Details
| Date | Time | League | Season |
|---|---|---|---|
| June 21, 2024 | 1:10 pm | DMV Live 1 (Boys) | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Miller School of Albemarle (VA) | 16 | 22 | 38 |
| Mt. Zion | 42 | 39 | 81 |
Miller School of Albemarle (VA)
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Maxham | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jordan Hairston | - | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 2 |
| 3 | Jaiden Hunter | - | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 6 | 6 | 4 | 4 | 0 | 2 | 0 | 0 |
| 4 | Elijah Kelly | - | 4 | 11 | 0 | 5 | 2 | 2 | 0 | 3 | 3 | 1 | 10 | 0 | 5 | 0 | 3 |
| 10 | Shane Crissman | - | 1 | 10 | 1 | 10 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 12 | Parker Hughes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Jaylen Dyer | - | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 6 | 3 | 3 | 2 | 0 | 0 | 1 |
| 20 | Gabriel D’Alessandro | - | 3 | 14 | 3 | 11 | 0 | 0 | 1 | 1 | 2 | 2 | 9 | 0 | 2 | 0 | 1 |
| 33 | Anthony Saunders | - | 1 | 9 | 0 | 2 | 0 | 0 | 4 | 3 | 7 | 3 | 2 | 2 | 0 | 0 | 0 |
| Total | 14 | 60 | 6 | 35 | 4 | 4 | 8 | 19 | 27 | 17 | 38 | 7 | 10 | 0 | 8 |
Mt. Zion
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Long | - | 2 | 4 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 |
| 1 | Jerome Williams 3rd | - | 8 | 11 | 1 | 3 | 2 | 2 | 1 | 3 | 4 | 0 | 19 | 5 | 3 | 0 | 2 |
| 4 | Javon Tyler | - | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
| 5 | Jaron Rucker | - | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Adrean Walls | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 13 | Shane Pendergrass | - | 6 | 13 | 0 | 1 | 4 | 6 | 2 | 4 | 6 | 2 | 16 | 3 | 1 | 0 | 2 |
| 15 | Kameryn Wylie | - | 6 | 9 | 1 | 1 | 1 | 1 | 1 | 10 | 11 | 0 | 14 | 2 | 1 | 1 | 2 |
| 20 | Francis Folefac | - | 4 | 7 | 1 | 1 | 5 | 7 | 3 | 6 | 9 | 1 | 14 | 2 | 1 | 1 | 0 |
| 22 | Donovan Peterson | - | 2 | 6 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 |
| 14 | Jordan Green | - | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Total | 30 | 58 | 4 | 11 | 17 | 23 | 11 | 35 | 46 | 3 | 81 | 15 | 11 | 3 | 9 |

Mt. Zion