Details
| Date | Time | League | Season |
|---|---|---|---|
| June 24, 2022 | 6:00 pm | DMV Live 2 (Boys) | 2022 |
Results
| Team | 1 | 2 | OT | T |
|---|---|---|---|---|
| DeMatha | 33 | 30 | 2 | 65 |
| Miller School of Albemarle (VA) | 31 | 32 | 0 | 63 |
DeMatha
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AJ McClary | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 1 | Jaden Winston | PG | 7 | 15 | 1 | 2 | 5 | 11 | 3 | 3 | 6 | 1 | 20 | 3 | 4 | 1 | 4 |
| 3 | Ashton Meeks | PG | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 |
| 4 | Isaiah Arnold | G | 5 | 10 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 8 | 1 | 0 | 2 |
| 5 | Prashant Hill | F | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Mason So | G/PG | 3 | 10 | 3 | 6 | 1 | 2 | 2 | 4 | 6 | 4 | 10 | 2 | 5 | 0 | 4 |
| 15 | Charles Thomas III | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chris Mcelveen | W | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Cade Sebastian | W | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 2 |
| 23 | Harold Taylor | G | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 24 | Logan Lewis | W | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 |
| 32 | Adam Fox | W | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 1 |
| 34 | Galan Bouriciquot | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 51 | 9 | 20 | 10 | 17 | 9 | 15 | 24 | 13 | 65 | 17 | 15 | 4 | 17 |
Miller School of Albemarle (VA)
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Horne | Guard | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 8 | 2 | 7 | 0 | 2 |
| 3 | Reece Hagy | Guard / Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Jaxon Hartman | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Jackson Rose | Guard | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
| 20 | Will Bonde | Guard / Forward | 3 | 10 | 1 | 6 | 0 | 2 | 4 | 3 | 7 | 1 | 7 | 2 | 4 | 1 | 1 |
| 21 | Wilson Hagen | Guard / Forward | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 4 | 6 | 0 | 7 | 0 | 0 | 0 | 1 |
| 24 | Austin Ball | Guard / Forward | 11 | 18 | 5 | 11 | 1 | 1 | 1 | 1 | 2 | 0 | 28 | 0 | 5 | 2 | 4 |
| 33 | Eli Delaurier | Forward | 4 | 7 | 1 | 3 | 0 | 0 | 1 | 6 | 7 | 4 | 9 | 6 | 0 | 2 | 3 |
| 35 | Ed Harrison | Guard / Forward | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Total | 25 | 51 | 10 | 28 | 3 | 6 | 11 | 20 | 31 | 10 | 63 | 14 | 21 | 5 | 11 |

Miller School of Albemarle (VA)