Details
| Date | Time | League | Season |
|---|---|---|---|
| June 19, 2022 | 9:40 am | DMV Live 1 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Rock Creek – Green | 25 | 34 | 59 |
| Spalding | 32 | 25 | 57 |
Rock Creek – Green
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corwin Holland | G | 6 | 14 | 3 | 7 | 0 | 0 | 1 | 8 | 9 | 2 | 15 | 1 | 0 | 1 | 3 |
| 2 | James Hans | G | 7 | 11 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 15 | 1 | 3 | 0 | 3 |
| 3 | Jason Lacroix | PG | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| 5 | Robert Taylor | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jay Clayton | G | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| 6 | Tyee Clayton | G | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| 20 | Liech Kong | F | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 2 | 9 | 1 | 0 | 1 | 0 |
| 23 | Tremayne Hawkins | F | 6 | 13 | 1 | 3 | 1 | 3 | 4 | 8 | 12 | 4 | 14 | 3 | 5 | 1 | 1 |
| 24 | Carter Clea Burrell | F | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 25 | 54 | 5 | 17 | 4 | 8 | 8 | 26 | 34 | 14 | 59 | 8 | 12 | 3 | 9 |
Spalding
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Peterson | W | 1 | 3 | 0 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | |
| 1 | Ashley Sims | W | 2 | 5 | 0 | 0 | 0 | 3 | 5 | 6 | 11 | 0 | 4 | 0 | 2 | 0 | 0 |
| 2 | Johnny Farley | G | 2 | 7 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 3 | Jaylin Sykes | G | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 2 |
| 4 | Tre Yawn | G | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 5 | Mike Lonergan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | TJ Moultrie | G | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 1 |
| 10 | Malik Washington | W | 5 | 10 | 0 | 0 | 1 | 5 | 3 | 2 | 5 | 1 | 11 | 0 | 2 | 0 | 2 |
| 11 | Kam Carter | G | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| 20 | Holden Williamson | G | 5 | 11 | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 1 |
| 21 | ZuZu Etolue | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Elijah Barrett | G | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 30 | RJ Newton | W | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 3 | 4 | 1 | 0 | 1 | 0 |
| 32 | Carter Hoyle | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 22 | 52 | 6 | 19 | 7 | 22 | 11 | 23 | 34 | 13 | 57 | 10 | 15 | 1 | 8 |

Spalding