Details
Date | Time | League | Season |
---|---|---|---|
June 18, 2022 | 7:10 pm | DMV Live 1 (Boys) | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Archbishop Spalding | 25 | 27 | 52 |
Fairfax Christian | 30 | 25 | 55 |
Archbishop Spalding
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jaylin Sykes | G | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 1 |
4 | Tre Yawn | G | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
10 | Malik Washington | W | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
20 | Holden Williamson | G | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 0 | 2 | 0 | 0 |
30 | RJ Newton | W | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 2 | 6 | 0 | 1 | 2 | 2 |
Donovan Peterson | W | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 2 | 8 | 1 | 3 | 0 | 0 | |
1 | Ashley Sims | W | 5 | 9 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 2 |
5 | Mike Lonergan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TJ Moultrie | G | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 1 | 5 | 2 | 2 | 1 | 1 |
11 | Kam Carter | G | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
21 | ZuZu Etolue | G | 1 | 3 | 0 | 0 | 3 | 6 | 1 | 4 | 5 | 1 | 5 | 1 | 4 | 0 | 1 |
22 | Riley Costello | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Elijah Barrett | G | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
32 | Carter Hoyle | F | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
Total | 20 | 47 | 3 | 17 | 9 | 16 | 5 | 30 | 35 | 13 | 52 | 9 | 19 | 3 | 10 |
Fairfax Christian
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joseph Baldwin | F | 3 | 11 | 0 | 3 | 0 | 4 | 1 | 4 | 5 | 1 | 6 | 4 | 2 | 0 | 0 |
4 | Wesley Williams | G | 3 | 9 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 2 | 4 | 0 | 2 |
10 | Nijel Howard | F | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 3 | 0 | 0 |
15 | Kristopher Mickens | G | 2 | 4 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 1 |
22 | Howard John Wesley | F | 3 | 6 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 1 |
1 | Fred Johnson | G | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
3 | Jovani Galarza | W | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 |
11 | Nathan Yared | G | 1 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
13 | Naol Andarge | F | 1 | 3 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
24 | Dakota Sellers | G | 5 | 11 | 0 | 3 | 2 | 2 | 6 | 2 | 8 | 1 | 12 | 0 | 0 | 1 | 2 |
Total | 20 | 58 | 6 | 27 | 9 | 16 | 11 | 20 | 31 | 11 | 55 | 11 | 14 | 1 | 8 |