Details
Date | Time | League | Season |
---|---|---|---|
June 18, 2022 | 2:20 pm | DMV Live 1 (Boys) | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bishop McNamara | 39 | 36 | 75 |
Landon | 21 | 43 | 64 |
Bishop McNamara
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ben Chandler | G | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 |
1 | Jaden Johnson | G | 5 | 12 | 0 | 3 | 2 | 4 | 0 | 7 | 7 | 3 | 12 | 6 | 2 | 1 | 0 |
2 | Donovan Murphy | G-F | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Jeremiah Quigley | G | 6 | 6 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 2 | 14 | 4 | 0 | 0 | 0 |
4 | Jaren Curtis | G | 1 | 5 | 0 | 1 | 2 | 2 | 0 | 6 | 6 | 2 | 4 | 1 | 1 | 1 | 0 |
5 | Chase Lawton | G | 6 | 11 | 2 | 5 | 1 | 2 | 3 | 2 | 5 | 0 | 15 | 1 | 1 | 1 | 0 |
10 | Martin Somerville | G | 6 | 12 | 5 | 8 | 0 | 0 | 2 | 6 | 8 | 3 | 17 | 0 | 0 | 0 | 2 |
11 | Qayden Samuels | G | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 5 | 1 | 3 | 0 | 2 |
12 | Jabari Smith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Miles Hancock | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bruce Black | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 |
21 | Jaden Davis | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
22 | Jared Mobley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
24 | Robert Wiggins | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | Lugard Edokpayi | F | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Aiden Woodberry | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Terrence McBride | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 29 | 61 | 8 | 22 | 9 | 13 | 10 | 32 | 42 | 18 | 75 | 17 | 13 | 4 | 5 |
Landon
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Apergis | F | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 |
2 | Joseph Coleman | G | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 4 | 5 | 2 | 5 | 3 | 1 | 0 | 2 |
3 | Justice Turner | G | 2 | 3 | 0 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
4 | Jacob Sims | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Frankie Mannino | G | 6 | 14 | 0 | 1 | 2 | 4 | 1 | 3 | 4 | 2 | 14 | 1 | 2 | 0 | 1 |
11 | Tyler Perkins | G | 7 | 16 | 1 | 5 | 4 | 6 | 4 | 6 | 10 | 4 | 19 | 6 | 1 | 3 | 1 |
21 | Cooper Gleason | G | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
23 | Christos Palkogiannis | G | 3 | 5 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 9 | 0 | 1 | 0 | 0 |
30 | Michael Hemann | G | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
55 | Ubie Zaid | G | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 3 |
Total | 24 | 67 | 5 | 22 | 11 | 19 | 11 | 21 | 32 | 15 | 64 | 12 | 10 | 3 | 8 |