Details
| Date | Time | League | Season |
|---|---|---|---|
| June 20, 2025 | 8:20 pm | DMV Live 1 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| DME Academy | 31 | 25 | 56 |
| Mt. Zion Prep | 32 | 35 | 67 |
DME Academy
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gabe Toft | G | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| 3 | Maxwel Docktor | PF | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 4 | 6 | 0 | 6 | 0 | 0 | 1 | 0 |
| 4 | Nathan Kirk | PG | 4 | 9 | 1 | 5 | 6 | 8 | 1 | 5 | 6 | 0 | 15 | 4 | 4 | 0 | 0 |
| 5 | Patrik Birmingham | G | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 2 | 1 | 0 |
| 10 | James Jenkins | G-F | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 3 | 0 | 1 |
| 11 | Beau Blocker | PG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 |
| 15 | Chris Kitenge | F | 5 | 9 | 2 | 6 | 4 | 4 | 0 | 4 | 4 | 1 | 16 | 2 | 1 | 1 | 1 |
| 23 | Heimir Helgason | F | 4 | 13 | 0 | 4 | 0 | 0 | 1 | 5 | 6 | 1 | 8 | 2 | 1 | 0 | 0 |
| Total | 20 | 44 | 5 | 21 | 11 | 17 | 6 | 25 | 31 | 8 | 56 | 11 | 14 | 3 | 3 |
Mt. Zion Prep
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Norris | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Quron Elliott | G | 5 | 10 | 2 | 3 | 3 | 6 | 2 | 6 | 8 | 2 | 15 | 5 | 0 | 0 | 0 |
| 3 | Enrico Purnell | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tayron Malonga | G | 7 | 13 | 2 | 7 | 0 | 0 | 2 | 2 | 4 | 2 | 16 | 3 | 1 | 0 | 1 |
| 5 | Abdul Rashid Issah | F | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Muaadh Muhammad | G | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 2 |
| 8 | Michael Parlow | CG | 8 | 18 | 5 | 10 | 0 | 0 | 0 | 2 | 2 | 2 | 21 | 1 | 2 | 0 | 3 |
| 10 | Cam Zeigler | G | 3 | 8 | 0 | 4 | 3 | 4 | 1 | 4 | 5 | 2 | 9 | 3 | 0 | 0 | 1 |
| 11 | Mike Powell | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Total | 25 | 57 | 11 | 31 | 6 | 10 | 6 | 20 | 26 | 17 | 67 | 15 | 5 | 0 | 8 |

Mt. Zion Prep