Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2023 | 6:00 pm | DMV Live Play-In | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Calvert Hall | 31 | 35 | 66 |
St. Paul’s | 17 | 24 | 41 |
Calvert Hall
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Johnson | SG | 6 | 21 | 2 | 10 | 4 | 4 | 1 | 8 | 9 | 1 | 18 | 3 | 1 | 0 | 2 |
2 | Tyrin Bizzelle | PG | 3 | 12 | 2 | 5 | 2 | 2 | 0 | 4 | 4 | 2 | 10 | 7 | 0 | 0 | 3 |
5 | Maclearn Latoga | PG | 2 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 0 | 8 | 2 | 0 | 1 | 0 |
12 | Noah Kinney | C | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 0 | 0 |
13 | Alijah Hammond | SF | 1 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 2 | 3 | 0 | 4 | 0 | 2 |
0 | Damir Tucker | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
3 | Khairy Garrison | SG | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
10 | Andre Moore | PG | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
11 | Paul Arawuou | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | James Foster | SG | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
22 | Cole Gillis | PG | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Terry Fields | SF | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
25 | Jonathan Nalty | PG | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
35 | Cameron Alexander | PG | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 |
Total | 22 | 68 | 8 | 30 | 14 | 16 | 15 | 34 | 49 | 14 | 66 | 14 | 9 | 1 | 8 |
St. Paul’s
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Comantae Griffin Jr | PG | 3 | 19 | 1 | 5 | 0 | 0 | 0 | 6 | 6 | 3 | 7 | 6 | 2 | 0 | 2 |
3 | Ben Litcher | W | 6 | 10 | 3 | 6 | 3 | 5 | 1 | 5 | 6 | 2 | 18 | 0 | 6 | 4 | 2 |
13 | Bryce Matthews | G | 0 | 5 | 0 | 5 | 2 | 3 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
14 | Gordie Smith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cahron Wheeler | F | 2 | 7 | 2 | 6 | 4 | 6 | 0 | 7 | 7 | 4 | 10 | 1 | 4 | 1 | 0 |
11 | Anthony Willor | G | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
15 | Hunter Moore | W | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Johnny Miles | F | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 5 | 2 | 0 | 1 | 2 | 0 |
Total | 13 | 50 | 6 | 25 | 9 | 16 | 5 | 27 | 32 | 15 | 41 | 7 | 15 | 8 | 6 |