Details
Date | Time | League | Season |
---|---|---|---|
June 30, 2024 | 9:40 am | DMV Live 2 (Boys) | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
John Carroll | 34 | 22 | 56 |
Sandy Spring | 23 | 25 | 48 |
John Carroll
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Clark | - | 8 | 10 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 17 | 1 | 0 | 0 | 1 |
4 | Aidan Able | - | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | 1 | 2 | 0 | 1 |
5 | Caden Chinnia-Falline | - | 3 | 6 | 2 | 5 | 1 | 2 | 0 | 4 | 4 | 1 | 9 | 6 | 2 | 0 | 0 |
11 | Theartis Battle | - | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 4 | 2 | 2 | 0 | 3 |
12 | James Westervelt | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
0 | Parris Lee | - | 2 | 4 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 7 | 2 | 1 | 1 | 2 |
2 | Carson Shoffner | - | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 6 | 4 | 1 | 0 | 0 |
3 | Cole Johnson | - | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 3 | 0 | 0 |
10 | Andrew Warfield | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | Carson Herr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
34 | Zach Smith | - | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
Total | 24 | 51 | 4 | 15 | 4 | 6 | 6 | 28 | 34 | 10 | 56 | 17 | 15 | 1 | 10 |
Sandy Spring
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Cox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nigel Hickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Darrion Sardo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shane Wellman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Julien McGinniss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kenji Samuel | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Omri Shortt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |