Details
Date | Time | League | Season |
---|---|---|---|
June 28, 2024 | 8:20 pm | DMV Live 2 (Boys) | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Good Counsel | 29 | 34 | 63 |
St. Andrews | 40 | 34 | 74 |
Good Counsel
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KJ O’Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
2 | Zac Johnson | - | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 |
5 | John Bancroft | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
10 | Kyle Brown | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 1 |
11 | Kyle Logan | - | 5 | 12 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | 2 | 1 | 1 | 0 |
12 | Malcolm Kelly | - | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
15 | Joel Beal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Gregor Ritchie | - | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 1 | 3 | 0 | 0 |
23 | Jamaal Mansaray | - | 6 | 11 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 15 | 1 | 0 | 1 | 1 |
24 | Oliver Spence | - | 5 | 9 | 0 | 0 | 1 | 1 | 1 | 7 | 8 | 2 | 11 | 2 | 1 | 1 | 2 |
30 | Roman Carter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jayden Spence | - | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Total | 26 | 48 | 7 | 13 | 4 | 5 | 3 | 19 | 22 | 13 | 63 | 14 | 10 | 4 | 5 |
St. Andrews
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Damon Nelson | - | 3 | 9 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 1 | 10 | 4 | 2 | 0 | 0 |
2 | Karon Bailey | - | 4 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 1 |
3 | Gabe Amha | - | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Cayton Scott | - | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
5 | John Coleman | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
11 | Rj Roche | - | 6 | 9 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 14 | 0 | 2 | 0 | 3 |
12 | Jayson Peterson | - | 5 | 8 | 0 | 0 | 7 | 8 | 1 | 5 | 6 | 2 | 17 | 3 | 2 | 0 | 2 |
24 | Miles Franklin | - | 9 | 12 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 20 | 5 | 3 | 2 | 1 |
Total | 28 | 53 | 7 | 15 | 11 | 16 | 5 | 16 | 21 | 7 | 74 | 17 | 9 | 2 | 8 |