Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2024 | 12:00 pm | DMV Live 2 (Boys) | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Georgetown Prep | 34 | 19 | 53 |
| Mt. Zion Prep | 25 | 25 | 50 |
Georgetown Prep
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Akbar Waheed III | - | 3 | 15 | 1 | 8 | 3 | 6 | 3 | 8 | 11 | 4 | 10 | 3 | 4 | 0 | 1 |
| 4 | Evan Edwards | - | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Patrick McDonough | - | 2 | 11 | 2 | 11 | 2 | 2 | 1 | 0 | 1 | 1 | 8 | 3 | 2 | 0 | 1 |
| 11 | Akeem Clark | - | 2 | 8 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 12 | Dylan Gassaway | - | 5 | 7 | 0 | 1 | 1 | 3 | 4 | 5 | 9 | 2 | 11 | 0 | 0 | 1 | 1 |
| 24 | Jarrard Desire | - | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| 25 | Carter Berg-McLean | - | 3 | 7 | 1 | 2 | 1 | 2 | 1 | 4 | 5 | 2 | 8 | 3 | 2 | 0 | 1 |
| 30 | Tyler Garrett | - | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Total | 18 | 55 | 6 | 27 | 11 | 19 | 13 | 21 | 34 | 12 | 53 | 10 | 8 | 1 | 5 |
Mt. Zion Prep
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mu’aadh Muhammad | - | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 |
| 1 | Bobby Montgomery | - | 5 | 12 | 0 | 4 | 1 | 3 | 0 | 3 | 3 | 4 | 11 | 2 | 1 | 0 | 3 |
| 3 | Elioth Adelaide Ho Hio Hen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Lewis | - | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 8 | 1 | 2 | 0 | 0 |
| 5 | Chris Jeffrey | - | 4 | 15 | 0 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 10 | 6 | 2 | 0 | 2 |
| 11 | Akoue Daniel | - | 2 | 5 | 2 | 3 | 1 | 2 | 1 | 11 | 12 | 3 | 7 | 1 | 2 | 4 | 0 |
| 21 | Favour Ibe | - | 2 | 2 | 0 | 0 | 4 | 6 | 2 | 3 | 5 | 5 | 8 | 0 | 2 | 0 | 0 |
| 22 | Wilmer Delarosa | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Total | 17 | 43 | 5 | 16 | 11 | 17 | 6 | 22 | 28 | 17 | 50 | 12 | 12 | 4 | 5 |

Mt. Zion Prep