Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2024 | 1:45 pm | DMV Live 1 (Boys) | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Paul VI | 26 | 21 | 47 |
| Georgetown Prep | 30 | 33 | 63 |
Paul VI
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Troy Tomlin | - | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| 5 | Adlan Elamin | - | 4 | 10 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1 |
| 10 | Andrew Ross | - | 0 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 1 |
| 11 | Jordan Hunter | - | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Cooper Sundra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jaquan Womack | - | 2 | 7 | 0 | 2 | 7 | 13 | 1 | 3 | 4 | 2 | 11 | 1 | 4 | 0 | 1 |
| 15 | Jacob Moore | - | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| 21 | Colin Byrd | - | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 1 |
| 22 | Lawrence Brown | - | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 8 | 9 | 2 | 10 | 3 | 2 | 0 | 1 |
| 25 | Matthew Mena | - | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 0 | 0 |
| Total | 16 | 46 | 4 | 18 | 11 | 18 | 9 | 21 | 30 | 14 | 47 | 7 | 17 | 1 | 6 |
Georgetown Prep
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Akbar Waheed III | - | 5 | 18 | 2 | 9 | 8 | 10 | 2 | 6 | 8 | 2 | 20 | 4 | 3 | 0 | 2 |
| 4 | Evan Edwards | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 4 |
| 5 | Patrick McDonough | - | 4 | 10 | 3 | 9 | 4 | 4 | 0 | 2 | 2 | 0 | 15 | 3 | 2 | 0 | 2 |
| 11 | Akeem Clark | - | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 3 | 2 | 1 | 4 | 1 | 0 |
| 12 | Dylan Gassaway | - | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 7 | 4 | 3 | 1 | 2 | 2 | 0 |
| 15 | Majok Aguek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Macuei Chum Kodi | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jarrard Desire | - | 3 | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 25 | Carter Berg-McLean | - | 5 | 8 | 3 | 4 | 0 | 0 | 1 | 5 | 6 | 1 | 13 | 6 | 2 | 0 | 1 |
| Total | 20 | 53 | 11 | 27 | 12 | 14 | 9 | 25 | 34 | 16 | 63 | 16 | 16 | 3 | 9 |

Georgetown Prep