Details
Date | Time | League | Season |
---|---|---|---|
June 26, 2022 | 3:30 pm | DMV Live 2 (Boys) | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Mount Saint Joseph | 36 | 40 | 76 |
Rock Creek – White | 38 | 25 | 63 |
Mount Saint Joseph
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACE VALENTINE | G | 5 | 9 | 1 | 3 | 0 | 1 | 2 | 6 | 8 | 0 | 11 | 7 | 1 | 0 | 0 |
10 | SEAN CLARK | G | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | AUSTIN ABRAMS | G | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 3 | 2 | 0 | 0 |
25 | TYONNE FARRELL | F | 10 | 14 | 0 | 0 | 7 | 8 | 1 | 9 | 10 | 2 | 27 | 1 | 2 | 1 | 1 |
35 | AMANI HANSBERRY | F | 9 | 14 | 1 | 2 | 1 | 2 | 2 | 7 | 9 | 4 | 20 | 2 | 2 | 3 | 0 |
3 | JOSEPH GREEN | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
5 | DJ WFIELD | G | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
11 | ELIJAH HALL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
12 | RYAN TRUITT | G | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
15 | AJ NORMAN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | BRANDON HOLMES | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 32 | 55 | 4 | 11 | 8 | 11 | 7 | 29 | 36 | 9 | 76 | 16 | 10 | 5 | 2 |
Rock Creek – White
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delamortay Jones | Guard | 5 | 13 | 2 | 6 | 4 | 6 | 0 | 5 | 5 | 2 | 16 | 3 | 1 | 1 | 1 |
2 | Kevon Corley | Forward | 4 | 10 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 5 | 9 | 2 | 2 | 1 | 1 |
4 | Timothy Walker II | Guard | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 3 | 9 | 1 | 1 | 0 | 1 |
5 | Machi D. Chester | Guard | 9 | 19 | 4 | 8 | 0 | 0 | 1 | 2 | 3 | 1 | 22 | 1 | 1 | 0 | 0 |
12 | Jason Clarke Jr | Guard | 1 | 5 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 |
32 | Chigozie Ekeagwu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nathaniel Pondexter | Forward | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 0 | 0 |
Total | 24 | 56 | 8 | 20 | 7 | 11 | 5 | 18 | 23 | 13 | 63 | 7 | 8 | 2 | 6 |