Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2022 | 12:00 pm | DMV Live 2 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Georgetown Prep | 35 | 32 | 67 |
| Bishop Ireton | 41 | 36 | 77 |
Georgetown Prep
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rulian Stewart | G | 13 | 6 | 10 | 1 | 5 | 0 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 5 | 0 |
| 2 | Lee Bruner | G | 10 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 0 |
| 3 | Akbar Waheed | G | 17 | 4 | 9 | 3 | 5 | 6 | 9 | 2 | 6 | 8 | 3 | 1 | 1 | 1 | 1 | 0 |
| 5 | Patrick McDonough | G | 5 | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| 25 | Goap Kodi | F | 9 | 4 | 12 | 1 | 1 | 0 | 2 | 6 | 5 | 11 | 1 | 1 | 2 | 5 | 1 | 0 |
| 14 | Wisdom Mintz | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Matthews | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Colin Reynolds | G | 10 | 3 | 7 | 0 | 1 | 4 | 5 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 0 |
| 30 | Tyler Garret | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Amahd Clark | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 67 | 24 | 52 | 7 | 18 | 12 | 21 | 14 | 20 | 34 | 12 | 6 | 4 | 17 | 16 | 0 |
Bishop Ireton
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quint Booker | G | 19 | 7 | 18 | 2 | 7 | 3 | 4 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 0 |
| 2 | Junior Jones | Point G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 0 |
| 3 | Jamari Hadnet | Point G | 12 | 4 | 8 | 0 | 1 | 4 | 4 | 3 | 4 | 7 | 6 | 3 | 0 | 2 | 2 | 0 |
| 5 | Silas Devonish | Point G | 27 | 9 | 15 | 2 | 6 | 7 | 8 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 0 |
| 14 | Makhai Johnson | G | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 3 | 5 | 0 | 1 | 4 | 0 |
| 21 | Ripp Kodi | F | 7 | 3 | 7 | 1 | 1 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 6 | 2 | 2 | 0 |
| 20 | Khaliq Carson | Point G | 5 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | Jack Lloyd | Shooting G | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 77 | 28 | 60 | 7 | 23 | 14 | 19 | 9 | 17 | 26 | 16 | 13 | 6 | 10 | 16 | 0 |

Bishop Ireton