Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2022 | 12:00 pm | DMV Live 2 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Paul VI | 28 | 41 | 69 |
| Miller School of Albemarle (VA) | 22 | 21 | 43 |
Paul VI
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Benjamin Hammond | G | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 4 | 0 | 0 | 5 |
| 5 | DeShawn Harris-Smith | G | 6 | 10 | 1 | 2 | 2 | 3 | 1 | 3 | 4 | 0 | 15 | 2 | 1 | 0 | 1 |
| 13 | Jaquan Womack | F | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| 25 | Christian Gurdak | F | 4 | 7 | 0 | 0 | 4 | 7 | 4 | 2 | 6 | 1 | 12 | 0 | 2 | 0 | 1 |
| 44 | Jordan Smith Jr. | G | 3 | 6 | 0 | 1 | 2 | 4 | 2 | 3 | 5 | 2 | 8 | 0 | 0 | 0 | 4 |
| 1 | Anthony Brown Jr. | G | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Isaiah Abraham | G | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 |
| 11 | Jordan Hunter | G | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| 12 | Garrett Sundra | F | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 7 | 0 | 2 | 0 | 1 |
| 15 | Brendan Robinson | G | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 23 | Patrick Ngongba Jr. | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| 24 | Darren Harris | G | 3 | 8 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 3 | 2 | 0 | 1 |
| Total | 28 | 58 | 2 | 14 | 11 | 19 | 13 | 18 | 31 | 11 | 69 | 17 | 11 | 1 | 14 |
Miller School of Albemarle (VA)
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Horne | Guard | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 7 | 0 | 2 |
| 20 | Will Bonde | Guard / Forward | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 7 | 3 | 2 | 0 | 2 |
| 21 | Wilson Hagen | Guard / Forward | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 3 | 0 | 2 |
| 24 | Austin Ball | Guard / Forward | 7 | 15 | 2 | 9 | 3 | 3 | 1 | 0 | 1 | 3 | 19 | 2 | 3 | 1 | 2 |
| 33 | Eli Delaurier | Forward | 3 | 9 | 0 | 3 | 2 | 2 | 0 | 6 | 6 | 4 | 8 | 2 | 3 | 1 | 0 |
| 3 | Reece Hagy | Guard / Forward | 1 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| 4 | Jaxon Hartman | Guard | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 5 | Jackson Rose | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Ed Harrison | Guard / Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 0 |
| Total | 16 | 41 | 5 | 22 | 6 | 7 | 3 | 16 | 19 | 16 | 43 | 14 | 23 | 4 | 8 |

Miller School of Albemarle (VA)