Details
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2022 | 7:10 pm | DMV Live 2 (Boys) | 2022 |
Results
| Team | 1 | 2 | OT | T |
|---|---|---|---|---|
| St. Frances Academy | 31 | 46 | — | 77 |
| Bishop Ireton | 42 | 35 | 2 | 79 |
St. Frances Academy
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Downs | G | 5 | 7 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 3 | 12 | 3 | 2 | 0 | 3 |
| 4 | Malachi Lancaster | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jahnathan Lamothe | G | 10 | 19 | 3 | 8 | 2 | 4 | 3 | 7 | 10 | 2 | 25 | 5 | 6 | 2 | 1 |
| 10 | Tyler Baldwin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Carlton Carrington | G | 8 | 13 | 1 | 1 | 6 | 10 | 1 | 9 | 10 | 1 | 23 | 2 | 1 | 1 | 1 |
| 12 | Joede Mebane | F | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 8 | 1 | 1 | 0 | 0 |
| 24 | Gage Howard | F | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 4 | 1 | 4 | 0 | 3 |
| 30 | Brian Ndjonga | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Almani Aw | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| 55 | Ben Brown | F | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| - | Rashad Lewis | - | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 31 | 56 | 4 | 11 | 11 | 19 | 9 | 24 | 33 | 11 | 77 | 12 | 15 | 5 | 8 |
Bishop Ireton
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quint Booker | G | 5 | 14 | 2 | 7 | 0 | 0 | 1 | 6 | 7 | 3 | 12 | 5 | 2 | 1 | 3 |
| 2 | Junior Jones | Point G | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 |
| 3 | Jamari Hadnet | Point G | 6 | 9 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 5 | 17 | 4 | 2 | 2 | 1 |
| 5 | Silas Devonish | Point G | 9 | 20 | 5 | 10 | 1 | 2 | 0 | 2 | 2 | 2 | 24 | 4 | 3 | 0 | 1 |
| 12 | Ripp Kodi | F | 3 | 5 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 0 |
| 14 | Makhai Johnson | G | 5 | 8 | 1 | 3 | 1 | 2 | 2 | 3 | 5 | 2 | 12 | 4 | 0 | 1 | 3 |
| 20 | Khaliq Carson | Point G | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 |
| 24 | Jack Lloyd | Shooting G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 61 | 10 | 23 | 9 | 12 | 8 | 14 | 22 | 14 | 79 | 22 | 10 | 4 | 11 |

Bishop Ireton