Details
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2022 | 4:50 pm | DMV Live 2 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Glenelg Country | 33 | 31 | 64 |
| DeMatha | 41 | 42 | 83 |
Glenelg Country
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christian Skeeter | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | Drew Mckenna | W | 12 | 3 | 15 | 0 | 5 | 6 | 8 | 4 | 8 | 12 | 2 | 0 | 1 | 3 | 4 | 0 |
| 2 | Kamal Francis | G | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 4 | 0 |
| 4 | Xavier Pickett | G | 10 | 4 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 5 | Patrick Curtin | G | 15 | 6 | 10 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 5 | 0 |
| 10 | Jackson Pugh | G | 9 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 1 | 0 |
| 11 | JJ Culbreath | G | 6 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Zak Rushdan | G | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 |
| 15 | Kester Crosse Jr | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 24 | Dominic Carr | W | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Total | 64 | 22 | 56 | 5 | 18 | 15 | 20 | 7 | 20 | 27 | 12 | 8 | 3 | 16 | 23 | 0 |
DeMatha
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AJ McClary | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Jaden Winston | PG | 17 | 6 | 12 | 0 | 1 | 5 | 9 | 1 | 4 | 5 | 9 | 6 | 0 | 1 | 0 | 0 |
| 2 | Jacob Wallace | PG | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Ashton Meeks | PG | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Isaiah Arnold | G | 14 | 5 | 8 | 3 | 6 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 5 | Prashant Hill | F | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 11 | Malcom Thomas | F | 10 | 3 | 6 | 0 | 0 | 4 | 6 | 1 | 7 | 8 | 1 | 0 | 4 | 0 | 3 | 0 |
| 12 | Mason So | G/PG | 14 | 6 | 9 | 2 | 4 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 2 | 0 |
| 15 | Charles Thomas III | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chris Mcelveen | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Cade Sebastian | W | 6 | 2 | 4 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| 23 | Harold Taylor | G | 4 | 1 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 4 | 0 |
| 24 | Logan Lewis | W | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 32 | Adam Fox | W | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Galan Bouriciquot | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lawrence Marshall | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 83 | 30 | 59 | 7 | 20 | 16 | 27 | 8 | 29 | 37 | 22 | 10 | 5 | 14 | 17 | 0 |

DeMatha