Details
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2022 | 2:20 pm | DMV Live 2 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bishop Ireton | 33 | 31 | 64 |
| Christ School (NC) | 47 | 39 | 86 |
Bishop Ireton
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quint Booker | G | 18 | 7 | 20 | 2 | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Junior Jones | Point G | 5 | 2 | 7 | 0 | 2 | 1 | 2 | 3 | 1 | 4 | 3 | 3 | 0 | 2 | 4 | 0 |
| 3 | Jamari Hadnet | Point G | 3 | 1 | 7 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 0 |
| 5 | Silas Devonish | Point G | 22 | 6 | 13 | 4 | 10 | 6 | 9 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 4 | 0 |
| 21 | Ripp Kodi | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Makhai Johnson | G | 8 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 3 | 1 | 0 |
| 20 | Khaliq Carson | Point G | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Cameron Prosper | F | 3 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 24 | Jack Lloyd | Shooting G | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 64 | 22 | 66 | 9 | 35 | 11 | 19 | 7 | 13 | 20 | 13 | 13 | 3 | 7 | 14 | 0 |
Christ School (NC)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keenan Wilkins | Point Guard | 26 | 7 | 8 | 5 | 5 | 7 | 10 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | |
| 2 | Cole Boyer | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Bryson Cokley | Guard | 26 | 11 | 16 | 2 | 3 | 2 | 3 | 3 | 5 | 8 | 5 | 0 | 0 | 2 | 2 | 0 |
| 4 | Emanuel Richards | Wing | 19 | 7 | 16 | 2 | 3 | 3 | 4 | 0 | 5 | 5 | 5 | 2 | 3 | 3 | 2 | 0 |
| 5 | Diego Rojas Bowe | Point Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Lleyton Thomas-Johnson | Wing | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 1 | 0 |
| 11 | Carter Compton | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Joseph Ahart | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Anthony Robinson | Center | 8 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | 8 | 15 | 0 | 0 | 1 | 7 | 5 | 0 |
| 24 | Bruce White | Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 86 | 32 | 55 | 9 | 11 | 13 | 22 | 11 | 37 | 48 | 16 | 6 | 5 | 19 | 13 | 0 |

Christ School (NC)