Details
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2022 | 1:10 pm | DMV Live 2 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| St. Anne’s Belfield | 32 | 44 | 76 |
| Spalding | 39 | 22 | 61 |
St. Anne’s Belfield
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Williford | - | 4 | 8 | 2 | 3 | 0 | 0 | 3 | 1 | 4 | 4 | 10 | 3 | 2 | 0 | 4 |
| 2 | Desmond Roberts | SG/SF | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 8 | 4 | 1 | 0 | 0 |
| 6 | Chance Mallory | PG | 5 | 10 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 2 | 11 | 7 | 1 | 0 | 5 |
| 24 | John St. Germain | PG | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 9 | 1 | 0 | 1 |
| 35 | Carter Lang | PF | 12 | 20 | 1 | 3 | 0 | 0 | 4 | 8 | 12 | 4 | 25 | 2 | 2 | 3 | 0 |
| 7 | Finnegan Black | SG | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Omar Miller | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cade Ellis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gabe D’Allessandro | - | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 17 | Jackson Coppock | SF | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 2 |
| 18 | Jayden Brown | PG | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Conner Lyons | SF | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 34 | 61 | 6 | 15 | 2 | 3 | 11 | 19 | 29 | 15 | 76 | 25 | 11 | 3 | 12 |
Spalding
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Sims | W | 4 | 10 | 3 | 5 | 1 | 2 | 1 | 5 | 6 | 0 | 12 | 2 | 0 | 0 | 0 |
| 3 | Jaylin Sykes | G | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 1 | 3 | 0 | 2 |
| 7 | TJ Moultrie | G | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | Malik Washington | W | 1 | 2 | 0 | 0 | 4 | 4 | 1 | 4 | 5 | 0 | 6 | 2 | 3 | 0 | 1 |
| 30 | RJ Newton | W | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 3 | 0 |
| 0 | Donovan Peterson | W | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 |
| 4 | Tre Yawn | G | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 0 |
| 11 | Kam Carter | G | 3 | 5 | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 0 | 11 | 3 | 1 | 0 | 2 |
| 20 | Holden Williamson | G | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 |
| 21 | ZuZu Etolue | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Elijah Barrett | G | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| Total | 21 | 46 | 9 | 19 | 10 | 11 | 5 | 15 | 20 | 4 | 61 | 14 | 16 | 4 | 6 |

Spalding