Details
| Date | Time | League | Season |
|---|---|---|---|
| June 24, 2022 | 9:30 pm | DMV Live 2 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Spalding | 19 | 33 | 52 |
| Christ School (NC) | 30 | 23 | 53 |
Spalding
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jaylin Sykes | G | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 4 | Tre Yawn | G | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | Malik Washington | W | 15 | 5 | 12 | 0 | 0 | 5 | 9 | 2 | 4 | 6 | 1 | 6 | 0 | 2 | 2 | 0 |
| 20 | Holden Williamson | G | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | RJ Newton | W | 7 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 0 |
| 0 | Donovan Peterson | W | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Ashley Sims | W | 11 | 4 | 8 | 0 | 2 | 3 | 4 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| 5 | Mike Lonergan | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TJ Moultrie | G | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 11 | Kam Carter | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 3 | 0 |
| 21 | ZuZu Etolue | G | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
| 23 | Elijah Barrett | G | 7 | 2 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 52 | 20 | 51 | 1 | 15 | 11 | 22 | 7 | 15 | 22 | 10 | 18 | 1 | 19 | 14 | 0 |
Christ School (NC)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keenan Wilkins | Point Guard | 17 | 3 | 9 | 3 | 7 | 8 | 9 | 0 | 2 | 2 | 3 | 2 | 0 | 8 | 2 | 0 | |
| 3 | Bryson Cokley | Guard | 6 | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 2 | 0 |
| 4 | Emanuel Richards | Wing | 14 | 6 | 14 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 5 | 3 | 1 | 8 | 4 | 0 |
| 10 | Lleyton Thomas-Johnson | Wing | 6 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 3 | 0 |
| 20 | Anthony Robinson | Center | 10 | 5 | 11 | 0 | 0 | 0 | 0 | 5 | 11 | 16 | 2 | 1 | 3 | 3 | 3 | 0 |
| 14 | Joseph Ahart | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
| Total | 53 | 19 | 45 | 5 | 14 | 10 | 13 | 10 | 24 | 34 | 14 | 10 | 4 | 26 | 17 | 0 |

Christ School (NC)