Details
Date | Time | League | Season |
---|---|---|---|
June 19, 2022 | 12:00 pm | DMV Live 1 (Boys) | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
DeMatha | 27 | 31 | 58 |
St. Frances Academy | 27 | 24 | 51 |
DeMatha
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AJ McClary | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
2 | Jacob Wallace | PG | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 1 |
21 | Chris Mcelveen | W | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 1 | 0 |
22 | Cade Sebastian | W | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 1 |
34 | Galan Bouriciquot | F | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jaden Winston | PG | 4 | 8 | 2 | 2 | 4 | 5 | 2 | 4 | 6 | 1 | 14 | 4 | 0 | 0 | 2 |
3 | Ashton Meeks | PG | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Isaiah Arnold | G | 5 | 12 | 1 | 5 | 1 | 2 | 0 | 3 | 3 | 2 | 12 | 2 | 1 | 0 | 2 |
5 | Prashant Hill | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
11 | Malcom Thomas | F | 0 | 3 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 2 | 1 |
12 | Mason So | G/PG | 5 | 15 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 10 | 2 | 2 | 0 | 2 |
20 | Cannon Greene | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Logan Lewis | W | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 6 | 8 | 1 | 5 | 1 | 1 | 0 | 2 |
32 | Adam Fox | W | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 1 |
Total | 22 | 59 | 5 | 16 | 9 | 16 | 10 | 29 | 39 | 12 | 58 | 13 | 14 | 6 | 13 |
St. Frances Academy
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tyler Jackson | G | 4 | 9 | 1 | 3 | 2 | 4 | 0 | 1 | 1 | 4 | 11 | 1 | 4 | 2 | 5 |
3 | Jordan Downs | G | 3 | 5 | 1 | 2 | 1 | 2 | 0 | 4 | 4 | 1 | 8 | 1 | 3 | 0 | 1 |
5 | Jahnathan Lamothe | G | 4 | 16 | 2 | 9 | 2 | 3 | 3 | 8 | 11 | 3 | 12 | 5 | 6 | 1 | 2 |
11 | Carlton Carrington | G | 7 | 16 | 3 | 8 | 1 | 2 | 1 | 5 | 6 | 2 | 18 | 3 | 4 | 4 | 0 |
35 | Almani Aw | C | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Darnell Dantzler | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
12 | Joede Mebane | F | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Brian Ndjonga | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
24 | Gage Howard | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Total | 19 | 55 | 7 | 24 | 6 | 11 | 8 | 28 | 36 | 15 | 51 | 10 | 21 | 10 | 9 |