Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2022 | 4:50 pm | DMV Live 1 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Good Counsel | 17 | 21 | 38 |
| Bullis | 44 | 37 | 81 |
Good Counsel
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rieco Hellams | G | 4 | 8 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 10 | 1 | 3 | 0 | 1 |
| 4 | Justin Bumbray | G | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 1 |
| 11 | Corey Chesley | G | 3 | 10 | 2 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 |
| 24 | Kayden Tuffour | W | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 |
| 32 | Sebastian Dokum | F | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 2 | 8 | 0 | 0 | 1 | 0 |
| 00 | Parker Robinson | G | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Neiko Mundey | G | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 12 | Jackson Bahumian | W | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jamaal Mansaray | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 20 | Shane Pendergrass | W | 0 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 21 | TJ Lancaster | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mikes Connelly | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Elijah Wilson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 15 | 51 | 4 | 23 | 4 | 6 | 8 | 10 | 18 | 11 | 38 | 4 | 9 | 2 | 6 |
Bullis
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zane Adnan | G | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 3 | 5 | 5 | 1 | 0 | 2 |
| 3 | Nick Viqueira | G | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 7 | 1 | 5 | 1 | 1 |
| 4 | Jewel Walker | F | 2 | 6 | 0 | 1 | 3 | 3 | 3 | 3 | 6 | 2 | 7 | 2 | 1 | 0 | 0 |
| 20 | Aidan Gallagher | F | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| 50 | Jeremiah Harris | G | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 1 | 0 | 0 | 0 |
| 5 | Adrien Stephens | W | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 10 | 2 | 0 | 0 | 2 |
| 11 | Caden Diggs | W | 8 | 14 | 1 | 4 | 2 | 2 | 2 | 3 | 5 | 0 | 19 | 1 | 1 | 0 | 2 |
| 14 | Jayson Peterson | F | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 6 | 1 | 1 | 1 | 0 |
| 22 | Luke Salzman | F | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| 31 | Angelo Dickerson | G | 4 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 |
| Total | 32 | 57 | 11 | 23 | 6 | 7 | 14 | 25 | 39 | 12 | 81 | 14 | 10 | 3 | 9 |

Bullis