Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2022 | 10:50 am | DMV Live 1 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bishop Ireton | 39 | 52 | 91 |
| Flint Hill | 39 | 24 | 63 |
Bishop Ireton
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quint Booker | G | 12 | 4 | 16 | 3 | 10 | 1 | 2 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 1 | 0 |
| 2 | Junior Jones | Point G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jamari Hadnet | Point G | 10 | 4 | 9 | 0 | 0 | 2 | 2 | 5 | 3 | 8 | 8 | 4 | 0 | 1 | 1 | 0 |
| 11 | Jamie Kaiser | G | 33 | 14 | 21 | 3 | 5 | 2 | 3 | 5 | 2 | 7 | 1 | 1 | 0 | 2 | 3 | 0 |
| 12 | Silas Devonish | Point G | 11 | 5 | 13 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 1 | 2 | 0 | 0 |
| 14 | Makhai Johnson | G | 10 | 4 | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| 20 | Khaliq Carson | Point G | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 21 | Ripp Kodi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| 23 | Cameron Prosper | F | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 1 | 0 |
| 24 | Jack Lloyd | Shooting G | 12 | 4 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 91 | 36 | 77 | 14 | 30 | 5 | 9 | 18 | 19 | 37 | 23 | 18 | 4 | 12 | 8 | 0 |
Flint Hill
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marley Gordy | F | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Nate Pabis | SG | 11 | 4 | 11 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 0 | 0 |
| 4 | Stephen Kennedy | G | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 5 | Everett Jones | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 0 |
| 10 | Ibrahim Clemence | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Khaleel Abdullah | PG | 9 | 3 | 6 | 1 | 3 | 2 | 2 | 8 | 1 | 9 | 1 | 0 | 0 | 2 | 3 | 0 |
| 14 | Dylan Boyce | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Quin Gorman | F | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 1 | 0 | 4 | 1 | 0 |
| 20 | Javan Fair | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Ryan Castleberry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Caleb Ihegihu | G | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 24 | Gibraltar Coleman | F | 21 | 9 | 21 | 3 | 8 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 |
| 11 | Doyle Brown | G | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 0 |
| 34 | Ty Harris | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 63 | 26 | 61 | 6 | 19 | 5 | 9 | 15 | 25 | 40 | 17 | 7 | 4 | 24 | 9 | 0 |

Flint Hill