Details
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2022 | 9:30 pm | DMV Live 1 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bullis | 24 | 22 | 46 |
| Bishop McNamara | 24 | 30 | 54 |
Bullis
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zane Adnan | G | 3 | 13 | 1 | 4 | 1 | 2 | 1 | 7 | 8 | 3 | 8 | 1 | 1 | 0 | 0 |
| 3 | Nick Viqueira | G | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 3 | 2 | 0 | 1 |
| 4 | Jewel Walker | F | 6 | 14 | 1 | 1 | 6 | 6 | 4 | 5 | 9 | 2 | 19 | 0 | 1 | 5 | 0 |
| 5 | Adrien Stephens | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caden Diggs | W | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 5 | 6 | 1 | 6 | 0 | 2 | 2 | 1 |
| 14 | Jayson Peterson | F | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Aidan Gallagher | F | 2 | 5 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 7 | 2 | 3 | 2 | 0 |
| 22 | Luke Salzman | F | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Angelo Dickerson | G | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 50 | Jeremiah Harris | G | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Total | 16 | 48 | 3 | 16 | 11 | 16 | 10 | 21 | 31 | 13 | 46 | 7 | 13 | 10 | 4 |
Bishop McNamara
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Johnson | G | 2 | 12 | 0 | 3 | 8 | 11 | 2 | 4 | 6 | 4 | 12 | 1 | 2 | 0 | 0 |
| 3 | Jeremiah Quigley | G | 6 | 12 | 0 | 0 | 2 | 3 | 1 | 5 | 6 | 2 | 14 | 5 | 2 | 0 | 5 |
| 4 | Jaren Curtis | G | 3 | 6 | 1 | 3 | 2 | 2 | 0 | 5 | 5 | 3 | 9 | 0 | 0 | 1 | 0 |
| 5 | Chase Lawton | G | 3 | 9 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 1 |
| 14 | Miles Hancock | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 00 | Ben Chandler | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Martin Somerville | G | 4 | 11 | 3 | 7 | 0 | 0 | 4 | 5 | 9 | 1 | 11 | 1 | 3 | 0 | 2 |
| 11 | Qayden Samuels | G | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jared Mobley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lugard Edokpayi | F | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Total | 19 | 54 | 4 | 15 | 12 | 18 | 11 | 23 | 34 | 14 | 54 | 8 | 8 | 2 | 10 |

Bishop McNamara