Details
Date | Time | League | Season |
---|---|---|---|
June 17, 2022 | 12:00 pm | DMV Live 1 (Boys) | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bishop O’Connell | 29 | 34 | 63 |
Fairfax Christian | 20 | 26 | 46 |
Bishop O’Connell
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasiah Cannady | G | 5 | 13 | 3 | 7 | 0 | 0 | 1 | 4 | 5 | 2 | 13 | 1 | 5 | 0 | 3 |
2 | Isaiah Shaw | F | 4 | 10 | 0 | 0 | 2 | 2 | 4 | 5 | 9 | 5 | 10 | 3 | 3 | 1 | 4 |
11 | Corey Caulker | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
14 | Shane Lincoln | G | 3 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 3 | 1 | 0 | 2 |
33 | Patrick O’Brien | F | 4 | 9 | 1 | 4 | 0 | 0 | 2 | 6 | 9 | 1 | 9 | 3 | 3 | 1 | 1 |
3 | Adam Oumiddoch | G | 6 | 13 | 1 | 4 | 4 | 4 | 1 | 2 | 3 | 1 | 17 | 1 | 4 | 0 | 1 |
4 | Rodger (RJ) Marble | F | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
12 | Aidan Caulker | G | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Quincy Wadley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Riley Jacobs | F | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
21 | D’Marco Pannell | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matt Mondoro | G-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | JJ Addison | G | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Total | 26 | 62 | 5 | 17 | 6 | 6 | 13 | 22 | 37 | 14 | 63 | 13 | 20 | 2 | 14 |
Fairfax Christian
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joseph Baldwin | F | 8 | 12 | 2 | 3 | 2 | 5 | 1 | 6 | 7 | 1 | 20 | 3 | 4 | 1 | 2 |
4 | Wesley Williams | G | 3 | 9 | 1 | 5 | 1 | 4 | 0 | 3 | 3 | 2 | 8 | 2 | 7 | 2 | 3 |
10 | Nijel Howard | F | 2 | 9 | 1 | 4 | 0 | 0 | 3 | 3 | 6 | 1 | 5 | 3 | 4 | 1 | 2 |
15 | Kristopher Mickens | G | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 10 | 0 | 6 | 0 | 3 |
22 | Howard John Wesley | F | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 3 | 3 | 1 | 1 | 2 |
1 | Fred Johnson | G | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
11 | Nathan Yared | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Naol Andarge | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dakota Sellers | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 19 | 46 | 4 | 16 | 4 | 10 | 6 | 19 | 25 | 9 | 46 | 12 | 24 | 5 | 14 |