Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2026 | 6:00 pm | DMV Live 1 (Boys) | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Miller School of Albemarle (VA) | 29 | 21 | 50 |
| West Nottingham (MD) | 23 | 29 | 52 |
Miller School of Albemarle (VA)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Davis Winters | G | 9 | 3 | 10 | 3 | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 23 |
| 21 | Odita Aguolu | G-F | 17 | 5 | 10 | 3 | 5 | 4 | 9 | 0 | 4 | 4 | 1 | 0 | 0 | 5 | 3 | 24 |
| 4 | Samuel Seaborn | G | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 7 | 2 | 9 | 1 | 2 | 1 | 1 | 2 | 24 |
| 3 | Jaiden Hunter | G-F | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 3 | 20 |
| 2 | Amare Long | Guard | 8 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 6 | 6 | 4 | 1 | 0 | 2 | 1 | 26 |
| 1 | Legend Bunch | G | 5 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 16 |
| 5 | Paxton Tolliver | Wing | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 12 | Kris Woods | G | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 14 | Jacob Jenkins | - | 4 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 |
| 15 | Jared Webb | G-F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 50 | 18 | 47 | 6 | 23 | 8 | 15 | 10 | 20 | 30 | 9 | 8 | 2 | 15 | 16 | 160 |
West Nottingham (MD)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Luka Pochkhua | G-F | 6 | 1 | 2 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 20 |
| 4 | Majus Afanasjev | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 19 |
| 2 | Mazari Browne | G | 13 | 5 | 18 | 0 | 3 | 3 | 5 | 4 | 6 | 10 | 2 | 1 | 0 | 3 | 4 | 287 |
| 4 | Brandon Vaughn | G | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 20 |
| 0 | Parris Lee | Guard | 16 | 5 | 10 | 2 | 7 | 4 | 5 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 23 |
| 5 | Chase Johnson | PG | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 20 |
| 10 | Chase Simmons | G | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 15 | Ethan Sainsbury | PG | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 3 | 23 |
| Total | 52 | 19 | 47 | 4 | 17 | 10 | 16 | 9 | 19 | 28 | 9 | 9 | 0 | 15 | 15 | 418 |

West Nottingham (MD)