Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2025 | 3:00 pm | DMV Live 2 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| The Gillion Academy | 43 | 43 | 86 |
| PG Christian | 37 | 34 | 71 |
The Gillion Academy
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aaron McGee | G | 12 | 3 | 5 | 1 | 3 | 5 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
| 1 | Jayden Joseph “Jj” | PG | 11 | 4 | 8 | 3 | 5 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 0 |
| 5 | Zion Jones | - | 6 | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Marcis Ponder | C | 21 | 10 | 11 | 0 | 0 | 1 | 2 | 5 | 13 | 18 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Willie Burnett | G | 21 | 6 | 10 | 3 | 7 | 6 | 7 | 3 | 0 | 3 | 4 | 2 | 1 | 1 | 3 | 0 |
| 13 | Robert Harper | G | 11 | 3 | 3 | 0 | 0 | 5 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 23 | Marshall Scarborough | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mike Mayness | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Bishop Miller | G | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 84 | 28 | 43 | 7 | 16 | 21 | 26 | 13 | 23 | 36 | 7 | 4 | 2 | 7 | 18 | 0 |
PG Christian
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sol Vita | G | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2 | Neiko Mundey | G | 29 | 5 | 14 | 1 | 7 | 18 | 23 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 5 | 0 |
| 3 | Wisdom Carter | G | 11 | 5 | 11 | 0 | 5 | 1 | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
| 4 | James Adams | G | 15 | 5 | 9 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ukweli Imana | G | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Kuek Kuek | W | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 7 | Oladeji Olorungbohunmi | F | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Jahlil Bey | F | 5 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Michael Jones-LLoyd | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 21 | 50 | 7 | 26 | 22 | 31 | 8 | 11 | 19 | 5 | 2 | 0 | 3 | 21 | 0 |
