Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2025 | 3:00 pm | DMV Live 2 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| The Gillion Academy | 43 | 43 | 86 |
| PG Christian | 37 | 34 | 71 |
The Gillion Academy
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aaron McGee | G | 3 | 5 | 1 | 3 | 5 | 5 | 0 | 2 | 2 | 5 | 12 | 1 | 0 | 0 | 1 |
| 1 | Jayden Joseph “Jj” | PG | 4 | 8 | 3 | 5 | 0 | 1 | 1 | 3 | 4 | 4 | 11 | 2 | 1 | 0 | 1 |
| 5 | Zion Jones | - | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 |
| 11 | Marcis Ponder | C | 10 | 11 | 0 | 0 | 1 | 2 | 5 | 13 | 18 | 1 | 21 | 0 | 2 | 0 | 0 |
| 12 | Willie Burnett | G | 6 | 10 | 3 | 7 | 6 | 7 | 3 | 0 | 3 | 3 | 21 | 4 | 1 | 1 | 2 |
| 13 | Robert Harper | G | 3 | 3 | 0 | 0 | 5 | 7 | 1 | 2 | 3 | 1 | 11 | 0 | 2 | 0 | 0 |
| 23 | Marshall Scarborough | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mike Mayness | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bishop Miller | G | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Total | 28 | 43 | 7 | 16 | 21 | 26 | 13 | 23 | 36 | 18 | 84 | 7 | 7 | 2 | 4 |
PG Christian
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sol Vita | G | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| 2 | Neiko Mundey | G | 5 | 14 | 1 | 7 | 18 | 23 | 1 | 3 | 4 | 5 | 29 | 2 | 2 | 0 | 1 |
| 3 | Wisdom Carter | G | 5 | 11 | 0 | 5 | 1 | 5 | 2 | 2 | 4 | 5 | 11 | 1 | 0 | 0 | 1 |
| 4 | James Adams | G | 5 | 9 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | 0 | 15 | 1 | 0 | 0 | 0 |
| 5 | Ukweli Imana | G | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Kuek Kuek | W | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oladeji Olorungbohunmi | F | 1 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| 10 | Jahlil Bey | F | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 11 | Michael Jones-LLoyd | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 50 | 7 | 26 | 22 | 31 | 8 | 11 | 19 | 21 | 71 | 5 | 3 | 0 | 2 |
