Details
| Date | Time | League | Season |
|---|---|---|---|
| June 27, 2025 | 8:20 pm | DMV Live 2 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Miller School of Albemarle (VA) | 26 | 28 | 54 |
| Westtown | 30 | 20 | 50 |
Miller School of Albemarle (VA)
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Odita Aguolu | Guard/Wing | 6 | 13 | 0 | 5 | 5 | 7 | 0 | 4 | 4 | 2 | 17 | 0 | 1 | 0 | 0 |
| 2 | Amare Long | Guard | 2 | 3 | 0 | 1 | 2 | 3 | 3 | 1 | 4 | 2 | 6 | 0 | 2 | 0 | 3 |
| 3 | Jaiden Hunter | Guard/Wing | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 1 |
| 4 | Justin Hunter | Guard | 3 | 9 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 8 | 2 | 1 | 0 | 1 |
| 5 | Paxton Tolliver | Wing | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| 10 | Aiden Gregory | Guard | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
| 24 | Gabriel D’Alessandro | Guard | 5 | 13 | 3 | 6 | 2 | 3 | 1 | 2 | 3 | 0 | 15 | 3 | 0 | 0 | 0 |
| Total | 20 | 44 | 5 | 19 | 9 | 15 | 10 | 14 | 24 | 7 | 54 | 5 | 7 | 0 | 8 |
Westtown
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | Ajani Stewart | Guard | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 1 | 8 | 0 | 2 | 0 | 0 |
| 1 | Adam Walker | Center | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 7 | 0 | 0 | 1 | 2 |
| 2 | Rowan Phillips | Guard | 6 | 8 | 1 | 2 | 3 | 8 | 0 | 1 | 1 | 0 | 16 | 1 | 2 | 0 | 0 |
| 3 | Declan Ehigie | Guard | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marshall Bailey | Guard | 3 | 8 | 2 | 7 | 0 | 0 | 1 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 |
| 12 | Wilson Udo | Guard | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 2 | 3 | 0 | 0 |
| 13 | Chibuikem Oli | Center | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| 21 | Ebenezer Ehigie | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| Total | 21 | 37 | 3 | 15 | 4 | 10 | 4 | 14 | 18 | 11 | 49 | 4 | 9 | 2 | 2 |

Westtown