Details
| Date | Time | League | Season |
|---|---|---|---|
| June 20, 2025 | 2:20 pm | DMV Live 1 (Boys) | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| The Rock School | 33 | 30 | 63 |
| PG Christian | 37 | 37 | 74 |
The Rock School
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Avery Jones | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1 | Zaire Colbert | G | 16 | 6 | 8 | 2 | 3 | 2 | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 0 |
| 3 | Jacob Pleyer | G | 2 | 1 | 6 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | 0 |
| 4 | Isaac Jacobs | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | Deandre Harvey | 6'5 | 18 | 7 | 15 | 1 | 5 | 3 | 4 | 4 | 2 | 6 | 2 | 3 | 1 | 3 | 1 | 0 |
| 10 | Joseph Hartman | G | 17 | 6 | 17 | 3 | 9 | 2 | 2 | 0 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 0 |
| 12 | Isaac Layow | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colton Sembower | G | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 21 | Much Gatdet | F | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| 25 | Hendrix Loughridge | F | 8 | 3 | 5 | 0 | 1 | 2 | 5 | 3 | 6 | 9 | 1 | 0 | 1 | 2 | 3 | 0 |
| Total | 63 | 24 | 58 | 6 | 25 | 9 | 15 | 13 | 20 | 33 | 12 | 10 | 4 | 20 | 19 | 0 |
PG Christian
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sol Vita | G | 12 | 4 | 10 | 2 | 5 | 2 | 3 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 1 | 0 |
| 2 | Neiko Mundey | G | 23 | 6 | 16 | 2 | 6 | 9 | 13 | 3 | 7 | 10 | 6 | 4 | 1 | 4 | 3 | 0 |
| 3 | Wisdom Carter | G | 20 | 6 | 10 | 5 | 8 | 3 | 4 | 2 | 4 | 6 | 2 | 0 | 1 | 4 | 5 | 0 |
| 4 | James Adams | G | 7 | 2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| 5 | Ukweli Imana | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kuek Kuek | W | 6 | 1 | 3 | 1 | 1 | 3 | 6 | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 1 | 0 |
| 7 | Oladeji Olorungbohunmi | F | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| 13 | Comari Wadley | F | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total | 74 | 22 | 51 | 12 | 25 | 18 | 31 | 13 | 20 | 33 | 14 | 9 | 4 | 15 | 15 | 0 |
