Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2024 | 8:45 am | DMV Live 1 (Boys) | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Mount Saint Joseph | 22 | 18 | 40 |
| Mt. Zion | 32 | 30 | 62 |
Mount Saint Joseph
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Enrico Purnell | - | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | Nasir Barnes | - | 2 | 7 | 1 | 5 | 1 | 2 | 2 | 2 | 4 | 1 | 6 | 0 | 2 | 0 | 1 |
| 5 | Zikom Etolue | - | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 3 | 11 | 0 | 1 |
| 11 | Shamal Hartgrove | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bryton Barrett | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 20 | Tourean Thompson | - | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 22 | Braydon Young | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Joseph Green | - | 4 | 9 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 10 | 0 | 2 | 0 | 2 |
| 25 | BJ Ranson | - | 4 | 11 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 11 | 1 | 3 | 0 | 2 |
| 30 | Brandon Holmes | - | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 6 | 0 | 0 | 1 | 0 |
| 32 | Devin Wingfield | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 35 | Kenneth Anthony | - | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 |
| Total | 16 | 50 | 3 | 18 | 5 | 9 | 11 | 9 | 20 | 17 | 40 | 6 | 24 | 2 | 9 |
Mt. Zion
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Long | - | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 5 | 0 | 0 |
| 1 | Jerome Williams 3rd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Javon Tyler | - | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 10 | Adrean Walls | - | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Shane Pendergrass | - | 8 | 16 | 2 | 4 | 7 | 8 | 4 | 9 | 13 | 2 | 25 | 1 | 3 | 0 | 3 |
| 14 | Jordan Green | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kameryn Wylie | - | 6 | 9 | 0 | 1 | 5 | 9 | 3 | 5 | 8 | 2 | 17 | 3 | 1 | 1 | 1 |
| 20 | Francis Folefac | - | 2 | 5 | 0 | 2 | 1 | 2 | 2 | 4 | 6 | 3 | 5 | 3 | 5 | 0 | 3 |
| 22 | Donovan Peterson | - | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 9 | 1 | 4 | 0 | 1 |
| Total | 22 | 43 | 4 | 12 | 14 | 21 | 11 | 22 | 33 | 13 | 62 | 13 | 19 | 1 | 8 |

Mt. Zion