Details
| Date | Time | League | Season |
|---|---|---|---|
| June 26, 2022 | 1:10 pm | DMV Live 2 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bishop Walsh | 24 | 31 | 55 |
| DeMatha | 41 | 32 | 73 |
Bishop Walsh
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | William Patterson | C | 2 | 2 | 0 | 0 | 3 | 4 | 2 | 3 | 5 | 2 | 7 | 0 | 1 | 0 | 0 |
| 2 | Tarik Robinson | G | 1 | 8 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 4 | 3 | 4 | 0 | 0 |
| 5 | Mike Williams | G | 4 | 10 | 0 | 1 | 2 | 2 | 3 | 3 | 6 | 0 | 10 | 6 | 7 | 0 | 7 |
| 11 | Khani Rooths | F/G | 5 | 12 | 1 | 2 | 4 | 5 | 3 | 5 | 8 | 2 | 15 | 1 | 6 | 3 | 2 |
| 32 | Royce Parham | - | 6 | 10 | 0 | 3 | 0 | 1 | 3 | 3 | 6 | 3 | 12 | 1 | 0 | 1 | 0 |
| 3 | Mikey Allen | G | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carter McDole | F | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 0 |
| 30 | Brian Ndjonga | - | 2 | 5 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 1 |
| 21 | Ralph Akuta | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 20 | 50 | 2 | 14 | 13 | 18 | 12 | 23 | 35 | 11 | 55 | 11 | 22 | 7 | 10 |
DeMatha
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Winston | PG | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 3 |
| 4 | Isaiah Arnold | G | 3 | 12 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 4 | 0 | 0 | 0 |
| 11 | Malcom Thomas | F | 4 | 5 | 0 | 0 | 4 | 9 | 2 | 1 | 3 | 2 | 12 | 0 | 1 | 0 | 1 |
| 12 | Mason So | G/PG | 5 | 7 | 3 | 5 | 0 | 0 | 1 | 6 | 7 | 1 | 13 | 1 | 1 | 0 | 0 |
| 24 | Logan Lewis | W | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 |
| 0 | AJ McClary | G | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 |
| 2 | Jacob Wallace | PG | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| 3 | Ashton Meeks | PG | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Prashant Hill | F | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 0 |
| 15 | Charles Thomas III | W | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Cannon Greene | W | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cade Sebastian | W | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Harold Taylor | G | 3 | 11 | 2 | 4 | 1 | 1 | 3 | 3 | 6 | 1 | 9 | 5 | 1 | 0 | 5 |
| 32 | Adam Fox | W | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 4 |
| 33 | Lawrence Marshall | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Galan Bouriciquot | F | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Cole Bowser | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 69 | 10 | 27 | 7 | 13 | 17 | 19 | 36 | 14 | 73 | 18 | 13 | 0 | 14 |

DeMatha