Details
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2022 | 2:20 pm | DMV Live 2 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bishop Ireton | 33 | 31 | 64 |
| Christ School (NC) | 47 | 39 | 86 |
Bishop Ireton
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quint Booker | G | 7 | 20 | 2 | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 4 |
| 2 | Junior Jones | Point G | 2 | 7 | 0 | 2 | 1 | 2 | 3 | 1 | 4 | 4 | 5 | 3 | 2 | 0 | 3 |
| 3 | Jamari Hadnet | Point G | 1 | 7 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 2 |
| 5 | Silas Devonish | Point G | 6 | 13 | 4 | 10 | 6 | 9 | 2 | 2 | 4 | 4 | 22 | 3 | 1 | 0 | 2 |
| 21 | Ripp Kodi | F | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Makhai Johnson | G | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 8 | 1 | 3 | 3 | 0 |
| 20 | Khaliq Carson | Point G | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 23 | Cameron Prosper | F | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| 24 | Jack Lloyd | Shooting G | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Total | 22 | 66 | 9 | 35 | 11 | 19 | 7 | 13 | 20 | 14 | 64 | 13 | 7 | 3 | 13 |
Christ School (NC)
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keenan Wilkins | Point Guard | 7 | 8 | 5 | 5 | 7 | 10 | 0 | 5 | 5 | 0 | 26 | 4 | 2 | 0 | 2 | |
| 2 | Cole Boyer | Guard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 3 | Bryson Cokley | Guard | 11 | 16 | 2 | 3 | 2 | 3 | 3 | 5 | 8 | 2 | 26 | 5 | 2 | 0 | 0 |
| 4 | Emanuel Richards | Wing | 7 | 16 | 2 | 3 | 3 | 4 | 0 | 5 | 5 | 2 | 19 | 5 | 3 | 3 | 2 |
| 5 | Diego Rojas Bowe | Point Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Lleyton Thomas-Johnson | Wing | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 7 | 1 | 3 | 2 | 0 | 0 | 2 |
| 11 | Carter Compton | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Joseph Ahart | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Anthony Robinson | Center | 4 | 7 | 0 | 0 | 0 | 3 | 7 | 8 | 15 | 5 | 8 | 0 | 7 | 1 | 0 |
| 24 | Bruce White | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 32 | 55 | 9 | 11 | 13 | 22 | 11 | 37 | 48 | 13 | 86 | 16 | 19 | 5 | 6 |

Christ School (NC)