Details
| Date | Time | League | Season |
|---|---|---|---|
| June 24, 2022 | 9:30 pm | DMV Live 2 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Spalding | 19 | 33 | 52 |
| Christ School (NC) | 30 | 23 | 53 |
Spalding
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jaylin Sykes | G | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 1 | 0 | 2 |
| 4 | Tre Yawn | G | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 1 |
| 10 | Malik Washington | W | 5 | 12 | 0 | 0 | 5 | 9 | 2 | 4 | 6 | 2 | 15 | 1 | 2 | 0 | 6 |
| 20 | Holden Williamson | G | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | RJ Newton | W | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 3 | 7 | 1 | 2 | 1 | 1 |
| 0 | Donovan Peterson | W | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ashley Sims | W | 4 | 8 | 0 | 2 | 3 | 4 | 3 | 2 | 5 | 2 | 11 | 1 | 0 | 0 | 1 |
| 5 | Mike Lonergan | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TJ Moultrie | G | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 11 | Kam Carter | G | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 2 |
| 21 | ZuZu Etolue | G | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 |
| 23 | Elijah Barrett | G | 2 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 |
| Total | 20 | 51 | 1 | 15 | 11 | 22 | 7 | 15 | 22 | 14 | 52 | 10 | 19 | 1 | 18 |
Christ School (NC)
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keenan Wilkins | Point Guard | 3 | 9 | 3 | 7 | 8 | 9 | 0 | 2 | 2 | 2 | 17 | 3 | 8 | 0 | 2 | |
| 3 | Bryson Cokley | Guard | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 2 | 6 | 1 | 5 | 0 | 2 |
| 4 | Emanuel Richards | Wing | 6 | 14 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 4 | 14 | 5 | 8 | 1 | 3 |
| 10 | Lleyton Thomas-Johnson | Wing | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 6 | 8 | 3 | 6 | 2 | 0 | 0 | 0 |
| 20 | Anthony Robinson | Center | 5 | 11 | 0 | 0 | 0 | 0 | 5 | 11 | 16 | 3 | 10 | 2 | 3 | 3 | 1 |
| 14 | Joseph Ahart | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
| Total | 19 | 45 | 5 | 14 | 10 | 13 | 10 | 24 | 34 | 17 | 53 | 14 | 26 | 4 | 10 |

Christ School (NC)