Details
Date | Time | League | Season |
---|---|---|---|
June 24, 2022 | 1:10 pm | DMV Live 2 (Boys) | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Flint Hill | 43 | 40 | 83 |
Rock Creek – Green | 35 | 44 | 79 |
Flint Hill
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nate Pabis | SG | 5 | 15 | 3 | 7 | 2 | 2 | 4 | 1 | 5 | 2 | 15 | 2 | 5 | 0 | 1 |
5 | Everett Jones | G | 2 | 6 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 6 | 1 | 0 | 0 | 1 |
13 | Khaleel Abdullah | PG | 0 | 3 | 0 | 2 | 1 | 2 | 5 | 4 | 9 | 2 | 1 | 5 | 3 | 0 | 4 |
15 | Quin Gorman | F | 7 | 10 | 0 | 2 | 1 | 1 | 4 | 5 | 9 | 0 | 15 | 1 | 4 | 0 | 1 |
24 | Gibraltar Coleman | F | 11 | 23 | 3 | 10 | 3 | 4 | 3 | 9 | 12 | 4 | 28 | 6 | 2 | 0 | 3 |
2 | Marley Gordy | F | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 1 |
10 | Ibrahim Clemence | G | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Cole Clark | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dylan Boyce | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Castleberry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Caleb Ihegihu | G | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 3 | 2 | 1 | 0 |
11 | Doyle Brown | G | 3 | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 2 |
33 | Saeed Zarkesh | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ty Harris | G | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 74 | 9 | 30 | 10 | 18 | 22 | 24 | 46 | 11 | 83 | 23 | 17 | 2 | 13 |
Rock Creek – Green
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corwin Holland | G | 10 | 22 | 4 | 9 | 0 | 2 | 3 | 1 | 4 | 1 | 24 | 4 | 3 | 1 | 1 |
6 | Tyee Clayton | G | 6 | 9 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 2 | 16 | 4 | 3 | 0 | 4 |
20 | Liech Kong | F | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
23 | Tremayne Hawkins | F | 6 | 16 | 1 | 3 | 3 | 6 | 5 | 9 | 14 | 5 | 16 | 4 | 2 | 3 | 6 |
24 | Carter Clea Burrell | F | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 6 | 0 | 1 | 0 | 0 |
2 | James Hans | G | 3 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 1 |
3 | Jason Lacroix | PG | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
5 | Robert Taylor | G | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 |
7 | Jay Clayton | G | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 1 | 0 | 0 |
Total | 32 | 68 | 9 | 22 | 6 | 14 | 14 | 21 | 35 | 16 | 79 | 17 | 15 | 4 | 12 |