Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2022 | 4:50 pm | DMV Live 1 (Boys) | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Good Counsel | 17 | 21 | 38 |
| Bullis | 44 | 37 | 81 |
Good Counsel
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rieco Hellams | G | 10 | 4 | 8 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| 4 | Justin Bumbray | G | 5 | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 11 | Corey Chesley | G | 9 | 3 | 10 | 2 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kayden Tuffour | W | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 32 | Sebastian Dokum | F | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 0 |
| 00 | Parker Robinson | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Neiko Mundey | G | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 12 | Jackson Bahumian | W | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jamaal Mansaray | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Shane Pendergrass | W | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| 21 | TJ Lancaster | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mikes Connelly | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Elijah Wilson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 38 | 15 | 51 | 4 | 23 | 4 | 6 | 8 | 10 | 18 | 4 | 6 | 2 | 9 | 11 | 0 |
Bullis
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zane Adnan | G | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | 0 | 1 | 3 | 0 |
| 3 | Nick Viqueira | G | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 5 | 1 | 0 |
| 4 | Jewel Walker | F | 7 | 2 | 6 | 0 | 1 | 3 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 0 |
| 20 | Aidan Gallagher | F | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 50 | Jeremiah Harris | G | 13 | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Adrien Stephens | W | 10 | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Caden Diggs | W | 19 | 8 | 14 | 1 | 4 | 2 | 2 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| 14 | Jayson Peterson | F | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| 22 | Luke Salzman | F | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 31 | Angelo Dickerson | G | 10 | 4 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | 81 | 32 | 57 | 11 | 23 | 6 | 7 | 14 | 25 | 39 | 14 | 9 | 3 | 10 | 12 | 0 |

Bullis