Details
Date | Time | League | Season |
---|---|---|---|
June 28, 2025 | 3:00 pm | DMV Live 2 (Boys) | 2025 |
Paul VI
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Travis Clegg | Guard | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
1 | Lawrence Brown III | Guard | 7 | 8 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 17 | 4 | 0 | 0 | 4 |
3 | Aaron Bryant | Guard | 3 | 8 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 8 | 3 | 1 | 0 | 1 |
4 | Dylan Harsanyi | Guard | 5 | 7 | 5 | 6 | 0 | 0 | 2 | 1 | 3 | 2 | 15 | 2 | 2 | 0 | 0 |
5 | Braydon Young | Forward | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 1 | 2 | 0 | 1 |
10 | Kenny Boyd | Guard | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
12 | Jack Colligan | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
14 | Ryan Bahr | Forward | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 2 |
15 | Farrell Djossinou | Forward | 0 | 6 | 0 | 2 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 0 | 1 |
22 | Jackson Sabrick | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Aiden Acquah | Forward | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
42 | Derek Daniels | Forward | 6 | 13 | 0 | 1 | 3 | 6 | 2 | 4 | 6 | 1 | 15 | 1 | 1 | 1 | 1 |
Total | 30 | 64 | 11 | 20 | 4 | 7 | 14 | 17 | 31 | 17 | 75 | 20 | 9 | 1 | 11 |
Westtown
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Walker | Center | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | 3 | 2 | 0 | 3 | 2 | 0 |
2 | Rowan Phillips | Guard | 2 | 10 | 0 | 5 | 4 | 6 | 0 | 6 | 6 | 2 | 8 | 1 | 6 | 0 | 0 |
3 | Declan Ehigie | Guard | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
10 | Marshall Bailey | Guard | 3 | 13 | 0 | 8 | 8 | 9 | 1 | 0 | 1 | 1 | 14 | 1 | 3 | 0 | 2 |
12 | Wilson Udo | Guard | 4 | 12 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 1 |
13 | Chibuikem Oli | Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
14 | Lucas Manning | Guard | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Hiatt Smith | Guard | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Ebenezer Ehigie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Alonzo Rasul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 42 | 0 | 21 | 14 | 19 | 11 | 17 | 28 | 11 | 36 | 4 | 17 | 3 | 4 |