Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 15, 2024 | 12:45 pm | DMV Live Qualifier | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| St. Mary’s-Annapolis | 28 | 23 | 51 | 
| McDonogh | 31 | 29 | 60 | 
St. Mary’s-Annapolis
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | JOVANNI HALL | - | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 6 | 0 | 0 | 
| 5 | GAVIN JOHNSON | - | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 
| 11 | NOAH CERNY | - | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 
| 42 | MASON HOPPER | - | 2 | 5 | 0 | 0 | 0 | 0 | 02 | 5 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 
| 44 | JAMES DIBITETTO | - | 6 | 17 | 0 | 1 | 3 | 5 | 3 | 4 | 7 | 4 | 15 | 0 | 1 | 1 | 0 | 
| 0 | CHASE COLLIER | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | JACK CORKIN | - | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 10 | NICHOLAS ARGENSON | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 
| 12 | ERIC NDAKA | - | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 2 | 0 | 0 | 4 | 
| 21 | CHELY ARREY | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 32 | TYLER TILLMAN | - | 4 | 6 | 0 | 0 | 2 | 4 | 5 | 3 | 8 | 3 | 10 | 0 | 1 | 0 | 0 | 
| 34 | JOSH KOCH | - | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 
| Total | 21 | 57 | 4 | 15 | 5 | 10 | 12 | 21 | 33 | 17 | 51 | 10 | 16 | 2 | 6 | 
McDonogh
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jefferson Exinor | - | 6 | 18 | 2 | 7 | 5 | 8 | 0 | 4 | 4 | 2 | 19 | 0 | 2 | 1 | 1 | 
| 2 | Bj Hopkins | - | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 
| 3 | Robert Fields | - | 3 | 7 | 0 | 3 | 2 | 4 | 2 | 9 | 11 | 2 | 8 | 3 | 5 | 2 | 4 | 
| 10 | Marcus Williams | - | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 
| 15 | Gavin Delancey | - | 5 | 9 | 1 | 5 | 1 | 2 | 3 | 0 | 3 | 3 | 12 | 1 | 1 | 1 | 3 | 
| 4 | Jay Russell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Lawson Bancroft | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 23 | Maurice Costley | - | 1 | 4 | 0 | 1 | 2 | 2 | 4 | 1 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 
| 25 | Rob Moore | - | 3 | 9 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 8 | 3 | 1 | 0 | 0 | 
| 21 | Moe Oogunsola | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 21 | 54 | 5 | 21 | 13 | 20 | 10 | 17 | 27 | 11 | 60 | 13 | 11 | 4 | 12 | 
								
 McDonogh