Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2024 | 8:30 pm | DMV Live Qualifier | 2024 |
Results
Team | T |
---|---|
Glenelg Country | 71 |
Clinton Grace | 75 |
Glenelg Country
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kam Crosse | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1 | Jalen Baker | - | 5 | 13 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 11 | 4 | 0 | 0 | 2 |
2 | Ronald Alford | - | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 3 | 0 | 0 | 0 |
4 | Jacob Williams | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
11 | Amare Baker | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | MB Barrie | - | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
15 | Drew Harris | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Pat Curtin | - | 10 | 28 | 4 | 15 | 3 | 5 | 2 | 4 | 6 | 4 | 27 | 2 | 2 | 0 | 1 |
35 | Deng Jok | - | 5 | 7 | 0 | 0 | 1 | 2 | 3 | 5 | 8 | 5 | 11 | 0 | 1 | 2 | 0 |
44 | Donavan Marshburn | - | 7 | 9 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 15 | 1 | 1 | 0 | 1 |
Total | 30 | 68 | 6 | 24 | 5 | 8 | 13 | 16 | 29 | 17 | 71 | 11 | 5 | 2 | 6 |
Clinton Grace
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lonnie Lyons | - | 3 | 5 | 3 | 4 | 5 | 6 | 0 | 1 | 1 | 0 | 14 | 2 | 1 | 0 | 0 |
3 | CJ Lyons | - | 4 | 9 | 3 | 6 | 2 | 2 | 0 | 5 | 5 | 2 | 13 | 6 | 1 | 0 | 0 |
10 | Ke’Mari Pointer | - | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
11 | Khalib Norcome | - | 8 | 19 | 0 | 2 | 3 | 8 | 8 | 3 | 11 | 2 | 19 | 4 | 4 | 4 | 2 |
12 | Connor Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Zoje Owinje | - | 6 | 143 | 3 | 8 | 3 | 4 | 2 | 6 | 8 | 0 | 18 | 1 | 1 | 0 | 1 |
23 | Bryce Adams | - | 3 | 6 | 0 | 0 | 2 | 4 | 3 | 3 | 6 | 2 | 8 | 2 | 1 | 0 | 0 |
Total | 25 | 184 | 10 | 21 | 15 | 24 | 14 | 19 | 33 | 9 | 75 | 16 | 9 | 4 | 3 |