Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2024 | 11:30 am | DMV Live Qualifier | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Pallotti | 28 | 36 | 65 |
Sandy Spring | 27 | 34 | 61 |
Pallotti
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jayden Dory | - | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
3 | Dru Parker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mikes Connelly | - | 3 | 5 | 0 | 1 | 6 | 6 | 0 | 4 | 4 | 0 | 12 | 2 | 1 | 0 | 0 |
5 | Kemuel Dankyi | - | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 0 | 0 |
10 | Noah Brazil | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 10 | 1 | 0 | 1 | 0 |
11 | Alpha Camara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Enzo Sturdivant | - | 4 | 6 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 |
21 | Gregory Taylor | - | 5 | 9 | 1 | 1 | 6 | 8 | 0 | 3 | 3 | 3 | 17 | 0 | 1 | 0 | 0 |
22 | Jared Williams | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
25 | Jaidon Byam | - | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
31 | Donovan Ford | - | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Total | 23 | 42 | 2 | 6 | 17 | 21 | 4 | 16 | 20 | 13 | 65 | 6 | 4 | 1 | 0 |
Sandy Spring
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | James Galant | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 1 |
1 | Jacob Cox | - | 2 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 1 |
2 | Josh Lenhart-Ray | - | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
5 | Nigel Hickson | - | 5 | 8 | 0 | 0 | 3 | 5 | 1 | 2 | 3 | 4 | 13 | 2 | 0 | 0 | 0 |
11 | Darrion Sardo | - | 8 | 12 | 6 | 9 | 2 | 3 | 1 | 2 | 3 | 1 | 24 | 0 | 0 | 0 | 0 |
23 | Shane Wellman | - | 3 | 5 | 1 | 1 | 4 | 4 | 1 | 3 | 4 | 5 | 11 | 3 | 0 | 0 | 1 |
30 | Julien McGinniss | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Total | 20 | 38 | 10 | 15 | 11 | 14 | 5 | 13 | 18 | 17 | 61 | 11 | 1 | 0 | 4 |