Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2023 | 8:20 pm | DMV Live Play-In | 2023 |
Results
Team | 1 | 2 | OT | T |
---|---|---|---|---|
Calvert Hall | 36 | 34 | 3 | 73 |
Rock Creek – Green | 35 | 35 | 1 | 71 |
Calvert Hall
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Damir Tucker | SG | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Brendan Johnson | SG | 8 | 18 | 2 | 8 | 1 | 2 | 0 | 5 | 5 | 4 | 19 | 6 | 2 | 1 | 1 |
2 | Tyrin Bizzelle | PG | 8 | 21 | 5 | 10 | 8 | 11 | 0 | 2 | 2 | 3 | 29 | 5 | 1 | 0 | 1 |
3 | Khairy Garrison | SG | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 1 |
5 | Maclearn Latoga | PG | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 8 | 2 | 1 | 0 | 0 |
10 | Andre Moore | PG | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Asaiah Hammond | PF | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 1 |
13 | Alijah Hammond | SF | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 7 | 10 | 3 | 3 | 1 | 1 | 0 | 0 |
21 | James Foster | SG | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Terry Fields | SF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
25 | Jonathan Nalty | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Cameron Alexander | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 57 | 12 | 27 | 13 | 19 | 7 | 26 | 33 | 20 | 73 | 14 | 8 | 1 | 4 |
Rock Creek – Green
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corwin Holland | G | 5 | 15 | 3 | 10 | 0 | 0 | 1 | 5 | 6 | 0 | 13 | 2 | 0 | 0 | 2 |
2 | James Hans | G | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
3 | Jason Lacroix | PG | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 8 | 4 | 0 | 0 | 1 |
5 | Adrean Walls | F | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | Tyee Clayton | G | 2 | 6 | 1 | 3 | 3 | 4 | 4 | 1 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
10 | Sam Norfleet | PG | 6 | 13 | 0 | 2 | 8 | 11 | 0 | 2 | 2 | 3 | 20 | 2 | 1 | 0 | 0 |
23 | Jeremiah Barnes | F | 5 | 15 | 1 | 4 | 6 | 10 | 2 | 9 | 11 | 3 | 17 | 1 | 3 | 1 | 1 |
21 | Al-Ameen Sanni | F | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 2 | 0 | 3 | 0 | 0 |
Total | 22 | 59 | 8 | 25 | 19 | 27 | 11 | 28 | 39 | 20 | 71 | 11 | 7 | 1 | 4 |