Details
Date | Time | League | Season |
---|---|---|---|
June 30, 2024 | 12:00 pm | DMV Live 2 (Boys) | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bishop O’Connell | 39 | 28 | 67 |
St. Anne’s Belfield | 23 | 36 | 59 |
Bishop O’Connell
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chris Morrison | - | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
1 | Darius Bivins | - | 4 | 9 | 2 | 3 | 5 | 8 | 0 | 7 | 7 | 2 | 15 | 4 | 0 | 0 | 1 |
2 | Tim Walker | - | 6 | 11 | 4 | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 18 | 1 | 0 | 0 | 0 |
5 | Aiden Caulker | - | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 6 | 2 | 1 | 1 | 1 |
10 | Will Bryant | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Amani Asare | G | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 2 |
12 | Daniel Russell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
14 | Shane Lincoln | G | 0 | 4 | 0 | 0 | 6 | 8 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 |
20 | Xavier Reid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Quincy Wadley | G | 4 | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
32 | Justin Edwards | - | 2 | 4 | 0 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 |
Total | 20 | 50 | 11 | 21 | 16 | 24 | 4 | 19 | 23 | 16 | 67 | 14 | 2 | 1 | 7 |
St. Anne’s Belfield
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cody Gordon | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
3 | Jayden Brown | - | 3 | 6 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 3 | 10 | 0 | 2 | 0 | 0 |
3 | Danzelle Bullock-Coles | - | 3 | 12 | 1 | 2 | 4 | 8 | 1 | 4 | 5 | 3 | 11 | 6 | 4 | 0 | 1 |
5 | Austin Williford | - | 6 | 11 | 1 | 5 | 6 | 9 | 3 | 13 | 16 | 4 | 19 | 3 | 4 | 1 | 1 |
13 | Haoxiang Huang | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
15 | Connor Lyons | - | 5 | 11 | 5 | 10 | 1 | 2 | 1 | 3 | 4 | 3 | 16 | 0 | 1 | 0 | 0 |
30 | Axel Iturbe | - | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 1 | 0 |
Total | 18 | 42 | 10 | 22 | 13 | 22 | 6 | 30 | 36 | 21 | 59 | 11 | 11 | 4 | 2 |