Details
| Date | Time | League | Season |
|---|---|---|---|
| June 30, 2024 | 10:50 am | DMV Live 2 (Boys) | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Penn Charter (PA) | 23 | 20 | 43 |
| Bullis | 35 | 39 | 74 |
Penn Charter (PA)
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jamal Hicks Jr. | - | 6 | 10 | 2 | 4 | 0 | 0 | 0 | 5 | 5 | 2 | 14 | 1 | 0 | 0 | 0 |
| 11 | Kai Shinholster | - | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 2 | 1 |
| 12 | Jake West | - | 6 | 11 | 1 | 3 | 2 | 2 | 0 | 4 | 4 | 2 | 15 | 3 | 4 | 0 | 2 |
| 22 | TJ Bryson | - | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
| 31 | Matt Gilhool | - | 2 | 9 | 0 | 4 | 1 | 2 | 1 | 4 | 5 | 2 | 5 | 1 | 2 | 0 | 0 |
| 2 | Carter Smith | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 14 | Larry Brown Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Daniel Gilhool | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jayden Driver | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jake Tyer | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 46 | 4 | 16 | 3 | 4 | 3 | 18 | 21 | 11 | 43 | 8 | 11 | 2 | 4 |
Bullis
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Darren Moore | - | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 |
| 3 | Angelo Dickerson III | - | 2 | 6 | 2 | 4 | 2 | 2 | 0 | 5 | 5 | 2 | 8 | 1 | 1 | 0 | 0 |
| 12 | Eric Reibe | - | 10 | 14 | 1 | 3 | 2 | 2 | 1 | 3 | 4 | 1 | 23 | 2 | 1 | 1 | 2 |
| 13 | Adrien Stevens | - | 5 | 8 | 2 | 3 | 1 | 2 | 1 | 4 | 5 | 1 | 13 | 6 | 2 | 1 | 3 |
| 45 | Chris Richards | - | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 1 |
| 1 | Jeremiah Johnson | - | 1 | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 5 | Aki Pham | - | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
| 11 | Xavier Skipworth | - | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 2 | 2 |
| 14 | Michael Hemann | - | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 11 | 2 | 0 | 0 | 0 |
| 15 | Zavion Williams | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 53 | 11 | 23 | 9 | 10 | 6 | 23 | 29 | 9 | 74 | 18 | 6 | 4 | 9 |

Bullis