Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 29, 2024 | 7:00 pm | DMV Live 2 (Boys) | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Mount Carmel | 17 | 20 | 37 | 
| Bishop O’Connell | 23 | 22 | 45 | 
Mount Carmel
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mario Tatum | - | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 
| 3 | Rodney Scott | - | 5 | 11 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 2 | 13 | 2 | 0 | 0 | 3 | 
| 10 | Tristen Wilson | - | 3 | 9 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 
| 33 | Tristan Heflin | - | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 
| 33 | Junior Mancho | - | 1 | 4 | 0 | 0 | 1 | 5 | 3 | 3 | 6 | 0 | 3 | 1 | 3 | 0 | 0 | 
| 1 | Samartine Hill | - | 1 | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 0 | 
| 4 | Antwan Williams | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 
| 2 | Mazari Browne | - | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 20 | Tyson Heflin | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 24 | Kharter Tobias | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 14 | 46 | 3 | 15 | 6 | 13 | 6 | 16 | 22 | 9 | 37 | 8 | 7 | 1 | 5 | 
Bishop O’Connell
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris Morrison | - | 3 | 7 | 1 | 5 | 0 | 0 | 2 | 2 | 4 | 4 | 7 | 0 | 1 | 0 | 0 | 
| 5 | Aiden Caulker | - | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 1 | 1 | 
| 11 | Amani Asare | G | 4 | 13 | 2 | 8 | 3 | 4 | 1 | 6 | 7 | 1 | 13 | 3 | 0 | 0 | 0 | 
| 14 | Shane Lincoln | G | 3 | 7 | 0 | 2 | 0 | 0 | 3 | 11 | 14 | 5 | 6 | 3 | 5 | 0 | 3 | 
| 32 | Justin Edwards | - | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 6 | 0 | 1 | 3 | 0 | 
| 2 | Tim Walker | - | 4 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 | 4 | 0 | 0 | 
| 10 | Will Bryant | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 12 | Daniel Russell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Xavier Reid | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Total | 18 | 44 | 4 | 23 | 5 | 8 | 9 | 25 | 34 | 19 | 45 | 7 | 14 | 4 | 4 | 
								
 Bishop O’Connell