Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 29, 2024 | 4:30 pm | DMV Live 2 (Boys) | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Mount Saint Joseph | 40 | 24 | 64 | 
| Paul VI | 27 | 45 | 72 | 
Mount Saint Joseph
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Enrico Purnell | - | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 
| 1 | Nasir Barnes | - | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 
| 5 | Zikom Etolue | - | 7 | 13 | 1 | 5 | 7 | 11 | 3 | 2 | 5 | 1 | 22 | 1 | 0 | 0 | 2 | 
| 13 | Bryton Barrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 
| 20 | Tourean Thompson | - | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 22 | Braydon Young | F | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 
| 23 | Joseph Green | - | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 2 | 8 | 3 | 3 | 1 | 1 | 
| 25 | BJ Ranson | - | 4 | 13 | 1 | 9 | 0 | 1 | 1 | 1 | 2 | 2 | 9 | 3 | 2 | 0 | 1 | 
| 30 | Brandon Holmes | F | 7 | 10 | 0 | 2 | 2 | 2 | 2 | 6 | 8 | 2 | 16 | 1 | 3 | 4 | 0 | 
| 32 | Devin Wingfield | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 
| 35 | Kenneth Anthony | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Total | 26 | 58 | 3 | 24 | 9 | 14 | 10 | 24 | 34 | 16 | 64 | 14 | 13 | 8 | 6 | 
Paul VI
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Troy Tomlin | - | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 
| 5 | Adlan Elamin | - | 3 | 9 | 1 | 5 | 0 | 0 | 1 | 7 | 8 | 0 | 7 | 2 | 3 | 0 | 1 | 
| 10 | Andrew Ross | - | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 2 | 
| 11 | Jordan Hunter | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| 13 | Jaquan Womack | - | 3 | 11 | 1 | 3 | 4 | 10 | 5 | 8 | 13 | 3 | 11 | 2 | 2 | 0 | 1 | 
| 14 | Dylan Harsanyi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Jacob Moore | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 
| 21 | Colin Byrd | - | 3 | 10 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 
| 22 | Lawrence Brown | - | 6 | 12 | 1 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 18 | 8 | 3 | 0 | 2 | 
| 25 | Matthew Mena | - | 2 | 5 | 1 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 
| Total | 23 | 56 | 9 | 20 | 17 | 25 | 11 | 24 | 35 | 12 | 72 | 14 | 11 | 0 | 7 | 
 
								
 Paul VI
 Paul VI