Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2024 | 6:00 pm | DMV Live 2 (Boys) | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Severn | 36 | 28 | 64 |
| Benedictine | 25 | 22 | 47 |
Severn
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Harvey | - | 6 | 11 | 4 | 7 | 1 | 2 | 1 | 8 | 9 | 4 | 17 | 2 | 0 | 1 | 0 |
| 1 | Corey Dixon | - | 2 | 8 | 1 | 4 | 1 | 1 | 1 | 6 | 7 | 2 | 6 | 1 | 3 | 0 | 4 |
| 2 | Jacob Randall | - | 11 | 21 | 1 | 6 | 0 | 2 | 4 | 3 | 7 | 2 | 23 | 2 | 0 | 1 | 1 |
| 3 | Jayden Thomas | - | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Grayson Skeeter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel “DJ” Lee | - | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 2 |
| 11 | Daniel Growney | - | 5 | 8 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 3 | 11 | 6 | 0 | 0 | 0 |
| 15 | Zach Yusef | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nick Marquinez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Lincoln Watkins | - | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 26 | 55 | 6 | 19 | 6 | 13 | 7 | 24 | 31 | 13 | 64 | 13 | 4 | 2 | 7 |
Benedictine
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Miller | - | 7 | 15 | 5 | 10 | 1 | 2 | 0 | 5 | 5 | 1 | 20 | 3 | 3 | 0 | 1 |
| 2 | Trevor Toulson | - | 3 | 6 | 0 | 1 | 2 | 4 | 1 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 2 |
| 4 | Kofi Williams | - | 0 | 5 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| 5 | Mannie Villegas | - | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 2 | 2 | 3 | 1 | 0 | 0 |
| 10 | Aidan Trimiew | - | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Ryan Flippo | - | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 4 | 0 | 1 | 0 | 0 |
| 13 | Chris Lamm | - | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| 14 | Luke Bergeron | - | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 20 | Qunicy Brown | - | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 4 | 1 | 0 | 0 | 0 |
| Total | 17 | 48 | 6 | 21 | 7 | 10 | 8 | 24 | 32 | 12 | 47 | 12 | 9 | 0 | 3 |

Benedictine