Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2024 | 4:40 pm | DMV Live 2 (Boys) | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bishop McNamara | 39 | 20 | 59 |
| Glenelg Country | 19 | 37 | 56 |
Bishop McNamara
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Prince-Alexander Moody | - | 5 | 8 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 16 | 6 | 3 | 0 | 0 |
| 3 | Kirby Duran | - | 2 | 5 | 1 | 4 | 2 | 4 | 1 | 2 | 3 | 1 | 7 | 2 | 3 | 0 | 0 |
| 4 | Jordan Taylor | - | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 10 | 0 | 0 | 1 | 1 |
| 11 | Qayden Samuels | - | 5 | 10 | 4 | 6 | 4 | 5 | 0 | 5 | 5 | 1 | 18 | 1 | 2 | 0 | 0 |
| 30 | Jayden Mills | - | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 2 | 2 | 3 | 1 | 3 |
| 1 | Jerrin Poyner | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Jamyr Coleman | - | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 3 |
| 14 | Brandon Woodard | - | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Total | 21 | 39 | 5 | 14 | 12 | 17 | 4 | 21 | 25 | 11 | 59 | 13 | 15 | 3 | 7 |
Glenelg Country
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalen Baker | - | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 8 | 7 | 1 | 0 | 1 |
| 2 | Ronald Alford | - | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 3 |
| 21 | Pat Curtin | - | 10 | 25 | 5 | 17 | 1 | 2 | 1 | 2 | 3 | 4 | 26 | 0 | 0 | 0 | 2 |
| 35 | Deng Jok | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 6 | 1 | 2 | 0 | 0 |
| 44 | Donavan Marshburn | - | 5 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 11 | 0 | 2 | 0 | 0 |
| 3 | Kayden Leggett | - | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Malakai Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amare Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MB Barrie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Drew Harris | - | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Total | 23 | 52 | 6 | 25 | 4 | 9 | 4 | 13 | 17 | 14 | 56 | 12 | 10 | 0 | 7 |

Glenelg Country