Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2024 | 2:20 pm | DMV Live 2 (Boys) | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| St. James | 34 | 31 | 65 |
| Sandy Spring | 36 | 31 | 67 |
St. James
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lorcan Hyndman | - | 2 | 7 | 1 | 2 | 3 | 3 | 2 | 5 | 7 | 1 | 8 | 5 | 0 | 0 | 0 |
| 1 | Christian Gladchuk | - | 6 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 1 | 13 | 1 | 2 | 0 | 1 |
| 3 | Daniel Ali | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Keenen Braylock | - | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 5 | Khari Yates | - | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 1 |
| 10 | Eduardo Fryszer | - | 3 | 11 | 2 | 5 | 3 | 8 | 1 | 4 | 5 | 1 | 11 | 4 | 3 | 0 | 1 |
| 11 | Aiden Carter | - | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 1 |
| 13 | Emmanuel Adambu | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Joao Almo | - | 4 | 6 | 4 | 5 | 0 | 0 | 2 | 6 | 8 | 0 | 12 | 2 | 0 | 1 | 0 |
| 23 | Jayden Yates | - | 7 | 23 | 3 | 8 | 2 | 2 | 4 | 4 | 8 | 0 | 19 | 3 | 0 | 2 | 1 |
| Total | 23 | 69 | 11 | 24 | 8 | 13 | 20 | 24 | 44 | 14 | 65 | 17 | 6 | 3 | 5 |
Sandy Spring
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Cox | - | 3 | 8 | 0 | 1 | 5 | 5 | 0 | 4 | 4 | 2 | 11 | 6 | 2 | 0 | 2 |
| 2 | Josh Lenhart-Ray | - | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 |
| 5 | Nigel Hickson | - | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 9 | 2 | 1 | 1 | 1 |
| 11 | Darrion Sardo | - | 8 | 11 | 7 | 9 | 0 | 0 | 1 | 3 | 4 | 2 | 23 | 1 | 4 | 1 | 0 |
| 24 | Kenji Samuel | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Xavier Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shane Wellman | - | 7 | 12 | 2 | 2 | 5 | 6 | 0 | 10 | 10 | 1 | 21 | 3 | 1 | 0 | 0 |
| 30 | Julien McGinniss | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 23 | 50 | 11 | 21 | 10 | 11 | 3 | 25 | 28 | 11 | 67 | 16 | 10 | 2 | 4 |

Sandy Spring