Details
Date | Time | League | Season |
---|---|---|---|
June 28, 2024 | 1:10 pm | DMV Live 2 (Boys) | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bishop Ireton | 37 | 36 | 73 |
McDonogh | 27 | 24 | 51 |
Bishop Ireton
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Khaliq Carson | - | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 8 | 10 | 4 | 3 | 7 | 0 | 0 | 5 |
3 | Jake Bahr | - | 3 | 8 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 7 | 1 | 1 | 0 | 1 |
4 | Ripp Kodi | - | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 4 | 6 | 2 | 6 | 1 | 0 | 2 | 1 |
5 | Silas Devonish | - | 6 | 11 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | 14 | 4 | 2 | 0 | 0 |
6 | Logan Higganbotham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Elijah Simpkins | - | 1 | 5 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 4 | 2 | 3 | 0 | 0 |
10 | Kai McKnight | - | 2 | 6 | 1 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 6 | 3 | 2 | 0 | 1 |
11 | Khyair Phillips | - | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 1 |
12 | Nash Avery | - | 6 | 8 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 1 | 13 | 1 | 1 | 1 | 0 |
14 | Jameson Conley | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Wyatt Klein | - | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 |
45 | Luke Sparrow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 57 | 8 | 21 | 7 | 13 | 7 | 27 | 34 | 13 | 73 | 20 | 10 | 3 | 10 |
McDonogh
# | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jefferson Exinor | - | 4 | 12 | 1 | 6 | 1 | 3 | 2 | 4 | 6 | 0 | 10 | 1 | 1 | 0 | 4 |
2 | Bj Hopkins | - | 3 | 12 | 1 | 5 | 4 | 5 | 1 | 0 | 1 | 1 | 11 | 1 | 3 | 1 | 0 |
3 | Robert Fields | - | 6 | 16 | 0 | 1 | 2 | 3 | 5 | 10 | 15 | 5 | 14 | 4 | 2 | 5 | 0 |
10 | Marcus Williams | - | 2 | 5 | 0 | 2 | 2 | 3 | 1 | 3 | 4 | 1 | 6 | 1 | 3 | 0 | 0 |
13 | Nick Abrams | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Maurice Costley | - | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 4 | 2 | 3 | 1 | 1 |
25 | Rob Moore | - | 3 | 10 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 6 | 0 | 2 | 0 | 0 |
65 | Ben Orthwein | - | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Total | 20 | 62 | 2 | 21 | 9 | 14 | 13 | 22 | 35 | 10 | 51 | 12 | 14 | 7 | 5 |