Details
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2024 | 12:00 pm | DMV Live 1 (Boys) | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bishop Ireton | 14 | 38 | 52 |
| Mount Carmel | 28 | 25 | 53 |
Bishop Ireton
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamal Price Jr. | - | 4 | 7 | 1 | 2 | 3 | 7 | 0 | 1 | 1 | 3 | 12 | 4 | 2 | 0 | 0 |
| 2 | Khaliq Carson | - | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 1 |
| 3 | Jake Bahr | - | 2 | 6 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 1 | 4 |
| 4 | Ripp Kodi | - | 3 | 6 | 2 | 2 | 3 | 4 | 3 | 8 | 11 | 2 | 11 | 1 | 3 | 4 | 0 |
| 5 | Silas Devonish | - | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| 7 | Elijah Simpkins | - | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kai McKnight | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Khyair Phillips | - | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 11 | 2 | 2 | 0 | 1 |
| 12 | Nash Avery | - | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 2 | 4 | 0 | 0 | 2 | 0 |
| 15 | Wyatt Klein | - | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| Total | 20 | 46 | 4 | 17 | 8 | 18 | 10 | 19 | 29 | 16 | 52 | 16 | 10 | 7 | 7 |
Mount Carmel
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samartine Hill | - | 2 | 8 | 0 | 1 | 2 | 2 | 1 | 4 | 5 | 2 | 6 | 1 | 2 | 0 | 1 |
| 5 | Mario Tatum | - | 2 | 7 | 2 | 5 | 3 | 5 | 0 | 3 | 3 | 4 | 9 | 0 | 1 | 0 | 0 |
| 3 | Rodney Scott | - | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 1 |
| 4 | Antwan Williams | - | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Mazari Browne | - | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 |
| 10 | Tristen Wilson | - | 5 | 12 | 0 | 2 | 2 | 2 | 3 | 4 | 7 | 2 | 12 | 1 | 1 | 0 | 3 |
| 14 | Tristen Heflin | - | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 20 | Tyson Heflin | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Kharter Tobias | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Junior Mancho | - | 7 | 9 | 0 | 0 | 0 | 2 | 4 | 3 | 7 | 4 | 14 | 1 | 2 | 0 | 0 |
| Total | 20 | 48 | 2 | 8 | 11 | 17 | 12 | 20 | 32 | 16 | 53 | 6 | 10 | 0 | 5 |

Mount Carmel