Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 23, 2024 | 9:40 am | DMV Live 1 (Boys) | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Highland School | 45 | 17 | 62 | 
| Bishop O’Connell | 34 | 29 | 63 | 
Highland School
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremiah Gorham | - | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 
| 3 | Jemal Smith | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 10 | Nate Ament | - | 8 | 16 | 4 | 9 | 6 | 6 | 2 | 12 | 14 | 5 | 26 | 2 | 2 | 2 | 0 | 
| 11 | Julian Rivera | - | 4 | 7 | 1 | 4 | 1 | 2 | 1 | 4 | 5 | 5 | 10 | 4 | 4 | 0 | 1 | 
| 12 | Jacob Ross | - | 2 | 5 | 0 | 0 | 1 | 4 | 2 | 2 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 
| 20 | Chance Perkins | - | 4 | 15 | 3 | 9 | 0 | 0 | 2 | 4 | 6 | 2 | 11 | 2 | 2 | 0 | 0 | 
| 21 | Shivas Taylor | - | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 
| Total | 22 | 52 | 10 | 27 | 8 | 12 | 8 | 26 | 34 | 16 | 62 | 15 | 9 | 3 | 2 | 
Bishop O’Connell
| # | Player | Position | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris Morrison | - | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 
| 1 | Darius Bivins | - | 6 | 14 | 1 | 3 | 4 | 7 | 0 | 4 | 4 | 3 | 17 | 7 | 2 | 0 | 1 | 
| 2 | Tim Walker | - | 2 | 12 | 1 | 5 | 0 | 0 | 1 | 4 | 5 | 2 | 5 | 3 | 0 | 0 | 2 | 
| 5 | Aiden Caulker | - | 4 | 7 | 3 | 5 | 0 | 0 | 2 | 5 | 7 | 5 | 11 | 1 | 1 | 3 | 0 | 
| 10 | Will Bryant | - | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 11 | Amani Asare | - | 2 | 6 | 1 | 2 | 1 | 2 | 3 | 3 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 
| 13 | Matt Dalton | - | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 
| 32 | Justin Edwards | - | 2 | 3 | 1 | 1 | 5 | 7 | 3 | 3 | 6 | 0 | 10 | 1 | 0 | 0 | 0 | 
| Total | 22 | 55 | 8 | 21 | 11 | 18 | 12 | 23 | 35 | 14 | 63 | 13 | 7 | 3 | 5 | 
								
 Bishop O’Connell